6/05/2018

Idman Azerbaycan TV frequency Eutelsat Azerspace - 2018

Idman Azerbaycan TV
Idman Azerbaycan TV

New!

 Name:Idman Azerbaycan TV
Satellite:AZERSPACE
Position:46.0E
TP: 11175  H 27500
Mood:Mpeg4 HD
Your Choice31-05-2018
Encyption:Free
frequency azerbaycan sat 46
azerspace 46 frequency 2018
azerspace frekanslari 2018
azerspace kanal kodlari 2018
azerspace 46 biss key
azerspace 46 biss key 2018 cbc sport
azerspace 46 biss key 2019
azerspace 46 biss kodlari
azerspace 46 e
lyngsat
lyngsat azerspace

CBC SPORTS Hd New Biss Key On AZERSPACE 46.0E Update 6/2018

CBC SPORTS Hd
CBC SPORTS Hd New Biss Key On AZERSPACE 46.0E Update 6/2018

New!

 Name:CBC SPORTS Hd
Satellite:AZERSPACE
Position:46.0E
TP:11135  H 27500
Mood:Mpeg4 HD
Your Choice31-05-2018
Biss Key: 13 13 13 13 13 13 13 13

Maasranga Tv HD New Biss Key Feeds Apsat 7 2019

Maasranga Tv  Biss key 2019 and Frequence

Maasranga Tv HD New Biss Key Feeds Apsat 7 2019


Channel Name : Maasranga Tv
Frequence        : 3800 H 4330
Satellite             : Apsat 7
Update Date     : 17/06/2018

BIss Key 2018

Key.F1EDAE8CBCCFD516
Key.124D7EDAF1AD4BDD

SatelliteFrequencySR
FEC
Encryption
Apstar 7 76.5°E4070 H4000FTA
ABS 2 75.0°E12347 V45000RealVu
Anik F3 118.8°W12081 R20000Dish USA
Maasranga Tv New Biss Key and Frequency
Channel Name: Maasranga Tv
Satellite: Apstar 7
Transponder: 4070 H 4000
Frequency Maasranga Tv: 4070
Pol: H
Symbolrate Maasranga Tv : 4000
SID: 0001
Language: Urdu
Biss key Maasranga Tv code : F1 ED AE 8C BC CF D5 16
Maasranga Tv HD:     124D 7E2B F1AD 4B9E

New biss key May 2019

MAASRANGA TV APSTAR-76.5E TP:4070H4000 BISS KEY: 129D ECCC 23FC 75DD Follow


Also Read:   Apstar 7 All-New Update Biss Key 2019 

MPEG 4 HD FTA Dish Size 5 Fet
Bangladesh tv channels
Tv Bangladesh
Maasranga Tv Biss Key
Maasranga Tv Biss Key 2015
Maasranga Tv Biss Key today
maasranga tv bangladesh biss key new today
maasranga tv new biss key 12/5/2018
maasranga tv new frequency 2018
maasranga tv new biss key 1/6/2018
bd maasranga biss key new today
maasranga tv code
gazi tv biss key today 2018
gazi tv biss key 2017

6/03/2018

All Satellites Available in America 061.0°West - 160.0°West

Satellites in America 061.0°West - 160.0°West
----------------------------------------------------

061.5°West | EchoStar-12
061.5°West | EchoStar-16  (Ku) 
063.0°West | Nimiq-2
063.0°West | Telstar-14R  (Ku) 
065.0°West | Star One-C1  (C & Ku) 
067.0°West | AMC-4  (Ku) 
070.0°West | Star One-C2  (C & Ku) 
072.0°West | AMC-6  (C & Ku)
072.7°West | Nimiq-5  (Ku) 
075.0°West | Star One-C3  (Ku) 
077.0°West | EchoStar-8
077.0°West | QuetzSat-1  (Ku) 
078.0°West | Simón Bolívar  (C & Ku) 
079.0°West | Intelsat-16
082.0°West | Nimiq-4 (Ku)
083.0°West | AMC-9  (C & Ku) 
083.8°West | Hispasat-1C
084.0°West | Brasilsat-B4  (C) 
085.0°West | AMC-16  (Ku) 
085.1°West | XM-3
085.2°West | Sirius XM-5
087.0°West | SES-2  (C & Ku) 
087.2°West | TKSat-1  (Ku) 
089.0°West | Galaxy-28  (C & Ku) 
091.0°West | Galaxy-17   (C & Ku) | Nimiq-6  (Ku) 
092.0°West | Brasilsat-B3
093.1°West | Galaxy-25  (C & Ku) 
095.0°West | Galaxy-3C  (C & Ku) 
095.0°West | Spaceway-3
096.0°West | Sirius FM-5
097.0°West | Galaxy-19  (C & Ku) 
099.2°West | Galaxy-16  (C & Ku) |Spaceway-2 & DirecTV-11
101.0°West | DirecTV-8  (Ku) | SES-1  (C & Ku) | DirecTV-4S (Ku)
103.0°West | AMC-1 (C & Ku)
103.0°West | SES-3 | Spaceway-1 & DirecTV-10/12
105.0°West | AMC-15  (Ku)| AMC-18 (C)
107.0°West | EchoStar-17
107.3°West | Anik F1R  (C & Ku) | Anik-G1 (Ku)
110.0°West | DirecTV-5 (Ku) | EchoStar-10  (Ku)| EchoStar-11 (Ku)
111.1°West | Anik-F2 (C & Ku)
113.0°West | SatMex-6 (C & Ku)
114.8°West | Mexsat Bicentenario
114.9°West | SatMex-5 (Ku)
115.0°West | XM-4
116.8°West | SatMex-8 (C & Ku)
119.0°West | Anik-F3  (C & Ku) | DirecTV-7S (Ku) | EchoStar-14 (Ku)
120.5°West | Sirius FM-6
121.0°West | EchoStar-9 / Galaxy-23 (C & Ku)
123.0°West | Galaxy-18 (C & Ku)
125.0°West | AMC-21  (Ku) | Galaxy-14 (C)
127.0°West | Galaxy-13 / Horizons-1 (C & Ku)
129.0°West | Galaxy-12
129.0°West | Ciel-2 (Ku)
131.0°West | AMC-11 (C)
133.0°West | Galaxy -5 (C)
135.0°West | AMC-10 (C)
137.0°West | AMC-7 (C)
139.0°West | AMC-8 (C)

All Satellites Available in Europe 73.0°East - 00.0°East

 All Satellites Available in Europe 73.0°East - 00.0°East
Satellites in Europe 73.0°East - 00.0°East
----------------------------------------------
003.1°East | Eutelsat-3A (C) |  Rascom-QAF-1R (C) |  Eutelsat-3D (Ku)
004.9°East | SES-5 (Ku) | Astra-4A (Ku)
009.0°East | Eutelsat-9A (Ku) | Eutelsat-9A (Ka)
010.0°East | Eutelsat-10A (C & Ku)
013.0°East | Eutelsat-13B (Ku) | Eutelsat-13C (Ku) | Eutelsat-13D (Ku)
016.0°East | Eutelsat-16A (Ku)
017.0°East | Amos-5  (C & Ku)
019.2°East | Astra-2C (No Data) | Astra-1KR (Ku) | Astra-1L (Ku) | Astra-1M (Ku) | Astra-1N (Ku)
020.0°East | Arabsat-5C (C)
021.5°East | Eutelsat-21B (Ku)
023.5°East | Astra-3B (Ku)
025.5°East | Eutelsat-25B/Es'hail-1 (Ku)
026.0°East | Badr-4 (Ku) | Badr-5 (Ku) | Badr-6 (Ku)
028.2°East | Astra-2A (Ku) | Astra-2E (Ku) | Astra-2F (Ku) | Eutelsat-28A(Ku)
030.5°East | Arabsat-5A (C & Ku)
033.0°East | Intelsat-28 (Ku) | Eutelsat-33A (Ku) | Eutelsat-33B (Ku)
036.0°East | Eutelsat-36A (Ku) | Eutelsat-36B (Ku)
038.0°East | Paksat-1R (C & Ku)
039.0°East | Hellas-Sat-2 (Ku)
042.0°East | Turksat-2A (Ku) | Turksat-3A (Ku)
045.0°East | Intelsat-12 (Ku)
046.0°East | AzerSpace-1 / Africasat-1A (C & Ku)
047.0°East | Intelsat-10 (Ku)
048.0°East | Afghansat-1
049.0°East | Yamal-202 (C)
050.0°East | Turksat-4A
050.2°East | Intelsat-5 (C & Ku)
050.5°East | NSS-5 (C & Ku)
052.5°East | Y1A (Ku)
053.0°East | Express-AM22 (Ku)
072.1°East | Intelsat 22 (C & Ku)
070.5°East | Eutelsat 70B (Ku)
069.5°East | Express AT1
068.5°East | Intelsat 20 (C & Ku)
066.0°East | Intelsat 17 (C & Ku)
065.0°East | Amos 4
064.2°East | Intelsat 906 (C & Ku)
063.5°East | ABS 2i 
062.0°East | Intelsat 902 (C & Ku)
060.0°East | Intelsat 904 (C & Ku)
057.0°East | NSS 12 (C & Ku)
055.9°East | Bonum 1 (Ku) | DirecTV 1R (Ku)
055.0°East | Insat 3E (C) | G-Sat 8 (Ku) | Yamal 402 (Ku)

All Satellites Available in ASIA 160.0°West - 73.0°East

Satellites in ASIA 160.0°West - 73.0°East
----------------------------------------------


074.0°East | Insat-3c (C) & Insat-4cr (Ku)
075.0°East | ABS-1 (C & Ku) & ABS-2 (Ku)
076.5°East | Apstar-7 (C & Ku)
078.5°East | Thaicom-5 & Thaicom-6 (C & Ku)
083.0°East | Insat-4A (C & Ku)
085.1°East | Intelsat-15 & Horizons-2 (Ku)
086.5°East | Kazsat-2 (Ku)
087.5°East | ChinaSat-12 (C)
088.0°East | ST-2 (C & Ku)
090.0°East | Yamal 201 & Yamal-300K (C & Ku)
091.5°East | Measat-3 & Measat-3A (C & Ku)
092.2°East | ChinaSat-9 (Ku)

093.5°East | Insat-3A (C) & Insat-4B (C & Ku)
095.0°East | NSS-6 & SES-8 (Ku)
096.5°East | Express-AM33 (C & Ku)
100.5°East | Asiasat-5 (C & Ku)
103.0°East | Express-A2 (C)
103.3°East | ChinaSat-20
105.5°East | AsiaSat-3S (C & Ku) & AsiaSat-7 (C & Ku)
108.2°East | Telkom-1 (C) & NSS-11 (Ku) & SES-7 (Ku)
110.0°East | N-Sat-110 (Ku) & BSAT-3A (Ku) & BSAT-3C/JCSAT-110R (Ku)
110.5°East | ChinaSat-10 (C)
113.0°East | Palapa-D (C & Ku) & Koreasat-5 (Ku)
115.5°East | ChinaSat-6B (C) & ChinaSat-11
116.0°East | Koreasat-6 (Ku) & ABS-7 (Ku)
118.0°East | Telkom-2 (C)
119.5°East | Thaicom-4 (Ku)
122.2°East | AsiaSat-4 (C & Ku)
124.0°East | JCSAT-4B (Ku)
125.0°East | ChinaSat-6A (C)
128.0°East | JCSAT-3A (C & Ku)
132.0°East | JCSAT-5A (Ku) & Vinasat-1 (C & Ku) & Vinasat-2 (Ku)
134.0°East | APSTAR-6 (C & Ku)
138.0°East | Telstar-18 (C & Ku)
140.0°East | Express-AM3 (C & Ku)
144.0°East | SuperBird-C2 (Ku)
145.0°East | Express-AM5
150.0°East | KCSAT-1B (Ku)
152.0°East | Optus-D2 (Ku)
154.0°East | JCSAT-2A (C & Ku)
156.0°East | Optus-C1 (Ku) & Optus-D3 (Ku)
157.0°East | Intelsat-706 (C)
160.0°East | Optus-D1 (Ku)

162.0°East | SuperBird-B2 (Ku)
164.0°East | Optus-B3 (Ku)
166.0°East | Intelsat-19 (C & Ku)
169.0°East | Intelsat-8 (C)
172.0°East | Eutelsat-172A (C & Ku)
180.0°East | Intelsat-18 (C & Ku)
177.0°West | NSS-9 (C)
176.8°West | Astra-3A

All Satellites Available in Atlantic 00.0°West - 61.0°West

Satellites in Atlantic 00.0°West - 61.0°West


030.0°West | Hispasat-1D (Ku) Hispasat-1E (Ku)
031.5°West | Intelsat-25 (C & Ku)
034.5°West | Intelsat-903 (C & Ku)
037.5°West | NSS-10  (C) | Telstar-11N (Ku)
040.5°West | SES-6 (C & Ku)
043.1°West | Intelsat-9
043.1°West | Intelsat-11 (C & Ku)
044.9°West | EchoStar-15
045.0°West | Intelsat-14 (C & Ku)
047.5°West | NSS-806 (C)
050.0°West | Intelsat-1R (C & Ku)
053.0°West | Intelsat-23 (C & Ku)
055.5°West | Amazonas-1
055.5°West | Intelsat-805 (C) | Galaxy-11 (Ku)
058.0°West | Intelsat-21 (C & Ku)
061.0°West | Amazonas-2 (Ku) | Amazonas-3 (C)
000.8°West | Thor-5  (Ku) | Thor-6  (Ku) | Intelsat-10-02 (C & Ku)
003.0°West | ABS-3
004.0°West | Amos-2  (Ku) | Amos-3 (Ku)
005.0°West | Eutelsat-5-West-A  (C & Ku)
007.3°West | Nilesat-102 (Ku) | Nilesat-201 (Ku) | Eutelsat-7-West-A (Ku) | Eutelsat-8-West-C (Ku)
008.0°West | Eutelsat-8-West-A (Ku)
011.0°West | Express-AM44 (C & Ku)
012.5°West | Eutelsat-12-West-A (Ku)
014.0°West | Express-A4 (C)
015.0°West | Telstar-12 (Ku)
018.0°West | Intelsat-901 (C & Ku)
020.0°West | NSS-7 (C & Ku)
022.0°West | SES-4 (C & Ku)
024.5°West | Intelsat-905 (C & Ku)
027.5°West | Intelsat-907 (C & Ku)

6/01/2018