Satellites in America 061.0°West - 160.0°West
----------------------------------------------------
061.5°West | EchoStar-12
061.5°West | EchoStar-16 (Ku)
063.0°West | Nimiq-2
063.0°West | Telstar-14R (Ku)
065.0°West | Star One-C1 (C & Ku)
067.0°West | AMC-4 (Ku)
070.0°West | Star One-C2 (C & Ku)
072.0°West | AMC-6 (C & Ku)
072.7°West | Nimiq-5 (Ku)
075.0°West | Star One-C3 (Ku)
077.0°West | EchoStar-8
077.0°West | QuetzSat-1 (Ku)
078.0°West | Simón Bolívar (C & Ku)
079.0°West | Intelsat-16
082.0°West | Nimiq-4 (Ku)
083.0°West | AMC-9 (C & Ku)
083.8°West | Hispasat-1C
084.0°West | Brasilsat-B4 (C)
085.0°West | AMC-16 (Ku)
085.1°West | XM-3
085.2°West | Sirius XM-5
087.0°West | SES-2 (C & Ku)
087.2°West | TKSat-1 (Ku)
089.0°West | Galaxy-28 (C & Ku)
091.0°West | Galaxy-17 (C & Ku) | Nimiq-6 (Ku)
092.0°West | Brasilsat-B3
093.1°West | Galaxy-25 (C & Ku)
095.0°West | Galaxy-3C (C & Ku)
095.0°West | Spaceway-3
096.0°West | Sirius FM-5
097.0°West | Galaxy-19 (C & Ku)
099.2°West | Galaxy-16 (C & Ku) |Spaceway-2 & DirecTV-11
101.0°West | DirecTV-8 (Ku) | SES-1 (C & Ku) | DirecTV-4S (Ku)
103.0°West | AMC-1 (C & Ku)
103.0°West | SES-3 | Spaceway-1 & DirecTV-10/12
105.0°West | AMC-15 (Ku)| AMC-18 (C)
107.0°West | EchoStar-17
107.3°West | Anik F1R (C & Ku) | Anik-G1 (Ku)
110.0°West | DirecTV-5 (Ku) | EchoStar-10 (Ku)| EchoStar-11 (Ku)
111.1°West | Anik-F2 (C & Ku)
113.0°West | SatMex-6 (C & Ku)
114.8°West | Mexsat Bicentenario
114.9°West | SatMex-5 (Ku)
115.0°West | XM-4
116.8°West | SatMex-8 (C & Ku)
119.0°West | Anik-F3 (C & Ku) | DirecTV-7S (Ku) | EchoStar-14 (Ku)
120.5°West | Sirius FM-6
121.0°West | EchoStar-9 / Galaxy-23 (C & Ku)
123.0°West | Galaxy-18 (C & Ku)
125.0°West | AMC-21 (Ku) | Galaxy-14 (C)
127.0°West | Galaxy-13 / Horizons-1 (C & Ku)
129.0°West | Galaxy-12
129.0°West | Ciel-2 (Ku)
131.0°West | AMC-11 (C)
133.0°West | Galaxy -5 (C)
135.0°West | AMC-10 (C)
137.0°West | AMC-7 (C)
139.0°West | AMC-8 (C)
061.5°West | EchoStar-16 (Ku)
063.0°West | Nimiq-2
063.0°West | Telstar-14R (Ku)
065.0°West | Star One-C1 (C & Ku)
067.0°West | AMC-4 (Ku)
070.0°West | Star One-C2 (C & Ku)
072.0°West | AMC-6 (C & Ku)
072.7°West | Nimiq-5 (Ku)
075.0°West | Star One-C3 (Ku)
077.0°West | EchoStar-8
077.0°West | QuetzSat-1 (Ku)
078.0°West | Simón Bolívar (C & Ku)
079.0°West | Intelsat-16
082.0°West | Nimiq-4 (Ku)
083.0°West | AMC-9 (C & Ku)
083.8°West | Hispasat-1C
084.0°West | Brasilsat-B4 (C)
085.0°West | AMC-16 (Ku)
085.1°West | XM-3
085.2°West | Sirius XM-5
087.0°West | SES-2 (C & Ku)
087.2°West | TKSat-1 (Ku)
089.0°West | Galaxy-28 (C & Ku)
091.0°West | Galaxy-17 (C & Ku) | Nimiq-6 (Ku)
092.0°West | Brasilsat-B3
093.1°West | Galaxy-25 (C & Ku)
095.0°West | Galaxy-3C (C & Ku)
095.0°West | Spaceway-3
096.0°West | Sirius FM-5
097.0°West | Galaxy-19 (C & Ku)
099.2°West | Galaxy-16 (C & Ku) |Spaceway-2 & DirecTV-11
101.0°West | DirecTV-8 (Ku) | SES-1 (C & Ku) | DirecTV-4S (Ku)
103.0°West | AMC-1 (C & Ku)
103.0°West | SES-3 | Spaceway-1 & DirecTV-10/12
105.0°West | AMC-15 (Ku)| AMC-18 (C)
107.0°West | EchoStar-17
107.3°West | Anik F1R (C & Ku) | Anik-G1 (Ku)
110.0°West | DirecTV-5 (Ku) | EchoStar-10 (Ku)| EchoStar-11 (Ku)
111.1°West | Anik-F2 (C & Ku)
113.0°West | SatMex-6 (C & Ku)
114.8°West | Mexsat Bicentenario
114.9°West | SatMex-5 (Ku)
115.0°West | XM-4
116.8°West | SatMex-8 (C & Ku)
119.0°West | Anik-F3 (C & Ku) | DirecTV-7S (Ku) | EchoStar-14 (Ku)
120.5°West | Sirius FM-6
121.0°West | EchoStar-9 / Galaxy-23 (C & Ku)
123.0°West | Galaxy-18 (C & Ku)
125.0°West | AMC-21 (Ku) | Galaxy-14 (C)
127.0°West | Galaxy-13 / Horizons-1 (C & Ku)
129.0°West | Galaxy-12
129.0°West | Ciel-2 (Ku)
131.0°West | AMC-11 (C)
133.0°West | Galaxy -5 (C)
135.0°West | AMC-10 (C)
137.0°West | AMC-7 (C)
139.0°West | AMC-8 (C)
0 Comments:
Post a Comment