6/03/2018

All Satellites Available in Europe 73.0°East - 00.0°East

Satellites in Europe 73.0°East - 00.0°East
----------------------------------------------
003.1°East | Eutelsat-3A (C) |  Rascom-QAF-1R (C) |  Eutelsat-3D (Ku)
004.9°East | SES-5 (Ku) | Astra-4A (Ku)
009.0°East | Eutelsat-9A (Ku) | Eutelsat-9A (Ka)
010.0°East | Eutelsat-10A (C & Ku)
013.0°East | Eutelsat-13B (Ku) | Eutelsat-13C (Ku) | Eutelsat-13D (Ku)
016.0°East | Eutelsat-16A (Ku)
017.0°East | Amos-5  (C & Ku)
019.2°East | Astra-2C (No Data) | Astra-1KR (Ku) | Astra-1L (Ku) | Astra-1M (Ku) | Astra-1N (Ku)
020.0°East | Arabsat-5C (C)
021.5°East | Eutelsat-21B (Ku)
023.5°East | Astra-3B (Ku)
025.5°East | Eutelsat-25B/Es'hail-1 (Ku)
026.0°East | Badr-4 (Ku) | Badr-5 (Ku) | Badr-6 (Ku)
028.2°East | Astra-2A (Ku) | Astra-2E (Ku) | Astra-2F (Ku) | Eutelsat-28A(Ku)
030.5°East | Arabsat-5A (C & Ku)
033.0°East | Intelsat-28 (Ku) | Eutelsat-33A (Ku) | Eutelsat-33B (Ku)
036.0°East | Eutelsat-36A (Ku) | Eutelsat-36B (Ku)
038.0°East | Paksat-1R (C & Ku)
039.0°East | Hellas-Sat-2 (Ku)
042.0°East | Turksat-2A (Ku) | Turksat-3A (Ku)
045.0°East | Intelsat-12 (Ku)
046.0°East | AzerSpace-1 / Africasat-1A (C & Ku)
047.0°East | Intelsat-10 (Ku)
048.0°East | Afghansat-1
049.0°East | Yamal-202 (C)
050.0°East | Turksat-4A
050.2°East | Intelsat-5 (C & Ku)
050.5°East | NSS-5 (C & Ku)
052.5°East | Y1A (Ku)
053.0°East | Express-AM22 (Ku)
072.1°East | Intelsat 22 (C & Ku)
070.5°East | Eutelsat 70B (Ku)
069.5°East | Express AT1
068.5°East | Intelsat 20 (C & Ku)
066.0°East | Intelsat 17 (C & Ku)
065.0°East | Amos 4
064.2°East | Intelsat 906 (C & Ku)
063.5°East | ABS 2i 
062.0°East | Intelsat 902 (C & Ku)
060.0°East | Intelsat 904 (C & Ku)
057.0°East | NSS 12 (C & Ku)
055.9°East | Bonum 1 (Ku) | DirecTV 1R (Ku)
055.0°East | Insat 3E (C) | G-Sat 8 (Ku) | Yamal 402 (Ku)
Previous Post
Next Post

0 Comments: