6/03/2018

All Satellites Available in ASIA 160.0°West - 73.0°East

Satellites in ASIA 160.0°West - 73.0°East
----------------------------------------------


074.0°East | Insat-3c (C) & Insat-4cr (Ku)
075.0°East | ABS-1 (C & Ku) & ABS-2 (Ku)
076.5°East | Apstar-7 (C & Ku)
078.5°East | Thaicom-5 & Thaicom-6 (C & Ku)
083.0°East | Insat-4A (C & Ku)
085.1°East | Intelsat-15 & Horizons-2 (Ku)
086.5°East | Kazsat-2 (Ku)
087.5°East | ChinaSat-12 (C)
088.0°East | ST-2 (C & Ku)
090.0°East | Yamal 201 & Yamal-300K (C & Ku)
091.5°East | Measat-3 & Measat-3A (C & Ku)
092.2°East | ChinaSat-9 (Ku)

093.5°East | Insat-3A (C) & Insat-4B (C & Ku)
095.0°East | NSS-6 & SES-8 (Ku)
096.5°East | Express-AM33 (C & Ku)
100.5°East | Asiasat-5 (C & Ku)
103.0°East | Express-A2 (C)
103.3°East | ChinaSat-20
105.5°East | AsiaSat-3S (C & Ku) & AsiaSat-7 (C & Ku)
108.2°East | Telkom-1 (C) & NSS-11 (Ku) & SES-7 (Ku)
110.0°East | N-Sat-110 (Ku) & BSAT-3A (Ku) & BSAT-3C/JCSAT-110R (Ku)
110.5°East | ChinaSat-10 (C)
113.0°East | Palapa-D (C & Ku) & Koreasat-5 (Ku)
115.5°East | ChinaSat-6B (C) & ChinaSat-11
116.0°East | Koreasat-6 (Ku) & ABS-7 (Ku)
118.0°East | Telkom-2 (C)
119.5°East | Thaicom-4 (Ku)
122.2°East | AsiaSat-4 (C & Ku)
124.0°East | JCSAT-4B (Ku)
125.0°East | ChinaSat-6A (C)
128.0°East | JCSAT-3A (C & Ku)
132.0°East | JCSAT-5A (Ku) & Vinasat-1 (C & Ku) & Vinasat-2 (Ku)
134.0°East | APSTAR-6 (C & Ku)
138.0°East | Telstar-18 (C & Ku)
140.0°East | Express-AM3 (C & Ku)
144.0°East | SuperBird-C2 (Ku)
145.0°East | Express-AM5
150.0°East | KCSAT-1B (Ku)
152.0°East | Optus-D2 (Ku)
154.0°East | JCSAT-2A (C & Ku)
156.0°East | Optus-C1 (Ku) & Optus-D3 (Ku)
157.0°East | Intelsat-706 (C)
160.0°East | Optus-D1 (Ku)

162.0°East | SuperBird-B2 (Ku)
164.0°East | Optus-B3 (Ku)
166.0°East | Intelsat-19 (C & Ku)
169.0°East | Intelsat-8 (C)
172.0°East | Eutelsat-172A (C & Ku)
180.0°East | Intelsat-18 (C & Ku)
177.0°West | NSS-9 (C)
176.8°West | Astra-3A
Previous Post
Next Post

0 Comments: