6/03/2018

All Satellites Available in Atlantic 00.0°West - 61.0°West

Satellites in Atlantic 00.0°West - 61.0°West


030.0°West | Hispasat-1D (Ku) Hispasat-1E (Ku)
031.5°West | Intelsat-25 (C & Ku)
034.5°West | Intelsat-903 (C & Ku)
037.5°West | NSS-10  (C) | Telstar-11N (Ku)
040.5°West | SES-6 (C & Ku)
043.1°West | Intelsat-9
043.1°West | Intelsat-11 (C & Ku)
044.9°West | EchoStar-15
045.0°West | Intelsat-14 (C & Ku)
047.5°West | NSS-806 (C)
050.0°West | Intelsat-1R (C & Ku)
053.0°West | Intelsat-23 (C & Ku)
055.5°West | Amazonas-1
055.5°West | Intelsat-805 (C) | Galaxy-11 (Ku)
058.0°West | Intelsat-21 (C & Ku)
061.0°West | Amazonas-2 (Ku) | Amazonas-3 (C)
000.8°West | Thor-5  (Ku) | Thor-6  (Ku) | Intelsat-10-02 (C & Ku)
003.0°West | ABS-3
004.0°West | Amos-2  (Ku) | Amos-3 (Ku)
005.0°West | Eutelsat-5-West-A  (C & Ku)
007.3°West | Nilesat-102 (Ku) | Nilesat-201 (Ku) | Eutelsat-7-West-A (Ku) | Eutelsat-8-West-C (Ku)
008.0°West | Eutelsat-8-West-A (Ku)
011.0°West | Express-AM44 (C & Ku)
012.5°West | Eutelsat-12-West-A (Ku)
014.0°West | Express-A4 (C)
015.0°West | Telstar-12 (Ku)
018.0°West | Intelsat-901 (C & Ku)
020.0°West | NSS-7 (C & Ku)
022.0°West | SES-4 (C & Ku)
024.5°West | Intelsat-905 (C & Ku)
027.5°West | Intelsat-907 (C & Ku)
Previous Post
Next Post

0 Comments: