3/30/2018

Sony Ten 1 HD New Powervu Key Finally Ok Asiasat 7 105 E 2018

Sony Ten 1 HD

SONY TEN 1 HD
 

Content and programming

The Sony Pictures Sports network owns long term broadcast rights for the cricket boards of South Africa, West Indies, Australia, Zimbabwe and Pakistan .
Its Pakistani feed broadcasts Ten Sports original content from Dubai Media City headquarters and cricket matches of International Cricket Council, Asian Cricket Council etc.

List of channels

  • Sony Ten 1
  • Sony Ten 2
  • Sony Ten 3
  • Sony Ten 1 HD
  • Sony Ten 2 HD
  • Sony Ten 3 HD
  • Sony Ten Golf HD

 
Channel: Sony Ten 1
frequency:4183 V 30000
Power Vu Key:
To get powervu key choose any one opion any click below
sony ten 1 powervu key
sony ten 1 new powerv key
sony ten latest powervu code
sony ten 1 ok on asiasat5

MBC Bollywood Nilesat 201(7°West) New Frequency 2018

MBC Bollywood Nilesat 201(7°West) New Frequency 2018

Sports 24 NSS 9 (177.0°W New PowerVU Key 2018

Sports 24 New PowerVU Key 2018
Channel : Sports 24 Satellite : NSS 9 (177.0°W / 183.0°E)
Frequency : 4100 R 30000
(MPEG4ᴴᴰ/$)
Key : 00 = F4 D7 2E 1D 90 E9 AE
Key : 01 = 2B B4 9D 14 17 F4 C8
 

Solar Sports Measat 3/3A (91.5°E) PowerVu Key 2018

Solar Sports Measat 3/3A (91.5°E) PowerVu Key 2018
Measat 3/3A (91.5°E)
Solar Sports
NEW PowerVu Key
frequency: 4012 V 10000
PowerVu Key
00 :58 8D 62 7A B0 E0 E1 00
01 :95 6B F7 76 E6 1D 5D 00

IPL 2018 Full Schedule: Date and Time of All the Matches

Date

Team 1 Team 2 Venue Time
April 7 Mumbai Indians Chennai Super Kings Mumbai 8:00 PM
April 8 Delhi Daredevils Kings XI Punjab Delhi 4:00 PM
April 8 Kolkata Knight Riders Royal Challengers Bangalore Kolkata 8:00 PM
April 9 Sunrisers Hyderabad Rajasthan Royals Hyderabad 8:00 PM
April 10 Chennai Super Kings Kolkata Knight Riders Chennai 8:00 PM
April 11 Rajasthan Royals Delhi Daredevils Jaipur 8:00 PM
April 12 Sunrisers Hyderabad Mumbai Indians Hyderabad 8:00 PM
April 13 Royal Challengers Bangalore Kings XI Punjab Bangalore 8:00 PM
April 14 Mumbai Indians Delhi Daredevils Mumbai 4:00 PM
April 14 Kolkata Knight Riders Sunrisers Hyderabad Kolkata 8:00 PM
April 15 Royal Challengers Bangalore Rajasthan Royals Bangalore 4:00 PM
April 15 Kings XI Punjab Chennai Super Kings Indore 8:00 PM
April 16 Kolkata Knight Riders Delhi Daredevils Kolkata 8:00 PM
April 17 Mumbai Indians Royal Challengers Bangalore Mumbai 8:00 PM
April 18 Rajasthan Royals Kolkata Knight Riders Jaipur 8:00 PM
April 19 Kings XI Punjab Sunrisers Hyderabad Indore 8:00 PM
April 20 Chennai Super Kings Rajasthan Royals Chennai 8:00 PM
April 21 Kolkata Knight Riders Kings XI Punjab Kolkata 4:00 PM
April 21 Delhi Daredevils Royal Challengers Bangalore Delhi 8:00 PM
April 22 Sunrisers Hyderabad Chennai Super Kings Hyderabad 4:00 PM
April 22 Rajasthan Royals Mumbai Indians Jaipur 8:00 PM
April 22 Rajasthan Royals Mumbai Indians Jaipur 8:00 PM
April 23 Kings XI Punjab Delhi Daredevils Indore 8:00 PM
April 24 Mumbai Indians Sunrisers Hyderabad Mumbai 8:00 PM
April 25 Royal Challengers Bangalore Chennai Super Kings Bangalore 8:00 PM
April 26 Sunrisers Hyderabad Kings XI Punjab Hyderabad 8:00 PM
April 27 Delhi Daredevils Kolkata Knight Riders Delhi 8:00 PM
April 28 Chennai Super Kings Mumbai Indians Chennai 8:00 PM
April 29 Rajasthan Royals Sunrisers Hyderabad Jaipur 4:00 PM
April 29 Royal Challengers Bangalore Kolkata Knight Riders Bangalore 8:00 PM
April 30 Chennai Super Kings Delhi Daredevils Chennai 8:00 PM
May 1 Royal Challengers Bangalore Mumbai Indians Bangalore 8:00 PM
May 2 Delhi Daredevils Rajasthan Royals Delhi 8:00 PM
May 3 Kolkata Knight Riders Chennai Super Kings Kolkata 8:00 PM
May 4 Kings XI Punjab Mumbai Indians Mohali 8:00 PM
May 5 Chennai Super Kings Royal Challengers Bangalore Chennai 4:00 PM
May 5 Sunrisers Hyderabad Delhi Daredevils Hyderabad 8:00 PM
May 6 Mumbai Indians Kolkata Knight Riders Mumbai 4:00 PM
May 6 Kings XI Punjab Rajasthan Royals Mohali 8:00 PM
May 7 Sunrisers Hyderabad Royal Challengers Bangalore Hyderabad 8:00 PM
May 8 Rajasthan Royals Kings XI Punjab Jaipur 8:00 PM
May 9 Kolkata Knight Riders Mumbai Indians Kolkata 8:00 PM
May 10 Delhi Daredevils Sunrisers Hyderabad Delhi 8:00 PM
May 11 Rajasthan Royals Chennai Super Kings Jaipur 8:00 PM
May 12 Kings XI Punjab Kolkata Knight Riders Mohali 4:00 PM
May 12 Royal Challengers Bangalore Delhi Daredevils Bangalore 8:00 PM
May 13 Chennai Super Kings Sunrisers Hyderabad Chennai 4:00 PM
May 13 Mumbai Indians Rajasthan Royals Mumbai 8:00 PM
May 14 Kings XI Punjab Royal Challengers Bangalore Mohali 8:00 PM
May 15 Kolkata Knight Riders Rajasthan Royals Kolkata 8:00 PM
May 16 Mumbai Indians Kings XI Punjab Mumbai 8:00 PM
May 17 Royal Challengers Bangalore Sunrisers Hyderabad Bangalore 8:00 PM
May 18 Delhi Daredevils Chennai Super Kings Delhi 8:00 PM
May 19 Rajasthan Royals Royal Challengers Bangalore Jaipur 4:00 PM
May 19 Sunrisers Hyderabad Kolkata Knight Riders Hyderabad 8:00 PM
May 20 Delhi Daredevils Mumbai Indians Delhi 4:00 PM
May 20 Chennai Super Kings Kings XI Punjab Chennai 8:00 PM
May 22 Qualifier 1 Qualifier 1 Mumbai 8:00 PM
May 23 Eliminator Eliminator TBC 8:00 PM
May 25 Qualifier 2 Qualifier 2 TBC 8:00 PM
May 27 Final Final Mumbai 8:00 PM

1 Forex TV Badr 4 Frequency 2018

1 Forex TV Badr 4 Frequency 2018

1 Forex TV - Satellite TV from United Kingdom











1 Forex TV Satellite TVfrom United Kingdom Badr 4 Position: 26.0°E Frequency: 11938 V (Ku band) 27500 3/4. FTA
Channel - satellite TV, Radio channel
Position - position of satellites on orbit
Frequency - the number of occurrences of a repeating event per unit time
Band - electromagnetic spectrum, C band( 4 to 8 GHz), Ku band (11.2 GHz to 14.5 GHz)
SR - simbol rate, modulation rate
FEC - forward error correction, channel coding
Encryption - encrypted or free to air (FTA)

KTV Sport Plus HD Badr 4 Eutelsat 8 Hispasat Frequency 2018

KTV Kuwait Sports frequency on badr Nilesat Eutelsat and Hispasat



The frequency of KTV Sports TV Kuwait Sports HD KTV Sports Plus Sports Channel on Badr 4  Nilesat Eutelsat 8W and Hispasat Satellite 26.0E

KTV Kuwait Sports frequency on badr Nilesat Eutelsat and Hispasat

Find the frequencies to Watch HD-KTV Sports channels: KTV Sports TV Kuwait Sports HD KTV Sports Plus Sports Channel on Badr 4 Nilesat Eutelsat 8W and Hispasat Satellite 26.0E
Bellow, you can find the channel frequency as well as all the parameters you need to search and get The HD-KTV Sports TV on your satellite digital receiver for free, enjoy HD-KTV Sports and feel free to share the HD-KTV Sports frequency on social medias

HD-KTV Sports Channel Frequency on Badr 4 Satellite

  • Channel :HD-KTV Sports / KTV Sport Plus HD
  • Satellite :Badr 4 Eutelsat 8 Hispasat
  • Encryption :Clear
  • Language :Arabic
  • Country : Kuwait
  • Category : Sport

The frequency of the Channel KTV Sports TV Kuwait Sports HD KTV Sport Plus

Position Satellite Frequency
26.0°E Badr 4 12523 H 27500
26.0°E Badr 4 12523 H 27500
7.0°W Nilesat 201 11823 V 27500
8.0°W Eutelsat 8 West B 11054 V 27500
8.0°W Eutelsat 8 West B 11678 V 27500
30.0°W Hispasat 30W-5 12052 H 27500

Real Madrid TV Eutelsat 5W Frequency 2018

Real Madrid TV Frequency Astra Hispasat



The frequency of Real Madrid TV Channel on Astra 1KR Satellite 19.2E

Real Madrid TV Frequency Astra Hispasat

Watch Real Madrid TV channel  via Astra 1 Hispasat and Eutelsat 5W satellite on the  frequency bellow , Real Madrid channel no longer broadcasts on Hotbird, badr nilesat and  arabsat

Real Madrid TV Channel Frequency on Astra 1KR Hispasat 30W-5 Eutelsat 5 West A Satellite

  • Channel :Real Madrid TV
  • Satellite :Astra 1KR / Eutelsat 5W / Hispasat
  • Encryption :Mediaguard 2
  • Language :Spanish
  • Country : Spain
  • Category : Sport
  • Package :Movistar+ Astra

The frequency of  Real Madrid TV on Satellite 

Channel Satellite Position Frequency Position Polarity
Real Madrid TV Astra 1KR 19.2E 11685.50 Vertical 22000 5/6
Real Madrid TV Hispasat 30W-5 30.0W 11811.00 Vertical 27500 3/4
Real Madrid TV Hispasat 30W-5 30.0W 12130.00 Horizontal 27500 3/4
REAL MADRID Eutelsat 5 West A 5.0W 3666.00 Left 60000 4/5

Eleven Sports HD Hot Bird 13C Frequency

Frequency of Eleven Sports HD

Eleven Sports HD TV Frequency on Hot Bird 13C 

Here is a simple guide how to watch Eleven Sports HD channel, and how to get the channel on pointing your dish towards Hot Bird 13C satellite, on Position 13.0E.

The Eleven Sports HD TV Channel is broadcasting via satellite from Poland Country.
The TV station can be viewed on ( Pol) Language.
The Eleven Sports HD Programs Category: Sport.
Encryption : Conax

The Eleven Sports HD Television Station Frequency has last time Updated on April 24, 2016
The Channel is Can be Viewed in Europe, North Africa, Asia with that antenna dish and area parameters: 

Eleven Sports HD Frequency on Hot Bird 13C Satellite

  • Channel Name :
    Eleven Sports HD
  • Satellite :
    Hot Bird 13C
  • Position :
    13.0E
  • Frequency :
    11487.77
  • Polarity :
    Horizontal
  • Symbol Rate :
    27500 3/4
  • Package :
    Cyfrowy Polsat

The CW Plus Galaxy 17 91.0°W New Frequency 2018

CW TV Channel frequency on galaxy



CW tv satellite frequency on galaxy satellite

CW TV Channel frequency on galaxy
Watch CW Channel via satellite on Galaxy at those frequencies The CW Television Network  CWTV is an American English-language broadcast television network that is operated by The CW Network, "CW" name is an acronym derived from  (CBS and Warner Bros.).
Frequency of CWTV on Galaxy
Satellite
Channel Name
Frequency SR
Galaxy 17 91.0°W The CW Plus 3715 H
21600 5/6
The CW Plus East 3715 H 21600 5/6
The CW Plus Central 3715 H 21600 5/6
The CW Plus Mountain 3715 H 21600 5/6

Echostar 16 Satellite Channels Frequency List 2018

Echostar 16 Satellite Channels List



Echostar Satellite Channels Frequency:

Echostar 16 Satellite Channels List
Echostar 16 Satellite list many English and Spanish channels from the United States of America,   Bellow you find the frequency of all EchoStar channels, as the frequency of coocking channel, the frequency of HBO channel, the frequency of the movies TV, the frequency of Starz TV, the frequency of dish america channels

Frequency of Echostar Satellite TVs:

Satellite Position Channel Frequency Polarirty Symbol Rate
EchoStar 16 61.5°W WeatherNation Interactive 12253 Right 21500
EchoStar 16 61.5°W KUSA-TV(NBC - Denver) 12268 Left 21500
EchoStar 16 61.5°W WLS-TV(ABC - Chicago) 12268 Left 21500
EchoStar 16 61.5°W WBBM-TV(CBS - Chicago) 12268 Left 21500
EchoStar 16 61.5°W WMAQ-TV(NBC - Chicago) 12268 Left 21500
EchoStar 16 61.5°W WFLD-TV(Fox - Chicago) 12268 Left 21500
EchoStar 16 61.5°W (feeds) 12282 Right 21500
EchoStar 16 61.5°W (feeds) 12282 Right 21500
EchoStar 16 61.5°W (feeds) 12282 Right 21500
EchoStar 16 61.5°W BeIn Sports en Español 12282 Right 21500
EchoStar 16 61.5°W Cooking Channel 12297 Left 21500
EchoStar 16 61.5°W FYI East 12297 Left 21500
EchoStar 16 61.5°W Chiller 12297 Left 21500
EchoStar 16 61.5°W HBO East 12297 Left 21500
EchoStar 16 61.5°W Cinemax West 12297 Left 21500
EchoStar 16 61.5°W Showtime West 12297 Left 21500
EchoStar 16 61.5°W The Movie Channel East 12297 Left 21500
EchoStar 16 61.5°W The Movie Channel West 12297 Left 21500
EchoStar 16 61.5°W The Movie Channel Xtra West 12297 Left 21500
EchoStar 16 61.5°W Starz Encore Westerns East 12297 Left 21500
EchoStar 16 61.5°W Starz Encore Action East 12297 Left 21500
EchoStar 16 61.5°W Starz Encore Suspense East 12297 Left 21500
EchoStar 16 61.5°W Starz Encore Family East 12297 Left 21500
EchoStar 16 61.5°W Starz East 12297 Left 21500
EchoStar 16 61.5°W Starz West 12297 Left 21500
EchoStar 16 61.5°W Starz Comedy East 12297 Left 21500
EchoStar 16 61.5°W Starz Kids & Family East 12297 Left 21500
EchoStar 16 61.5°W Sportsman Channel 12297 Left 21500
EchoStar 16 61.5°W Tennis Channel 12297 Left 21500
EchoStar 16 61.5°W Big Ten Network 12297 Left 21500
EchoStar 16 61.5°W NBA League Pass 11 12297 Left 21500
EchoStar 16 61.5°W NHL Network USA 12297 Left 21500
EchoStar 16 61.5°W [test card] 12297 Left 21500
EchoStar 16 61.5°W Commercial Sports PPV 1 12297 Left 21500
EchoStar 16 61.5°W BBC America East 12311 Right 21500
EchoStar 16 61.5°W FX East 12311 Right 21500
EchoStar 16 61.5°W ESPN US 12311 Right 21500
EchoStar 16 61.5°W ESPNU 12311 Right 21500
EchoStar 16 61.5°W ESPNews 12311 Right 21500
EchoStar 16 61.5°W FS1 12311 Right 21500
EchoStar 16 61.5°W MTV 2 East 12311 Right 21500
EchoStar 16 61.5°W Nick Jr East 12311 Right 21500
EchoStar 16 61.5°W Disney XD 12311 Right 21500
EchoStar 16 61.5°W UP 12311 Right 21500
EchoStar 16 61.5°W Oprah Winfrey Network East 12311 Right 21500
EchoStar 16 61.5°W CNN USA 12311 Right 21500
EchoStar 16 61.5°W Longhorn Network Select Game Coverage 12311 Right 21500
EchoStar 16 61.5°W The Weather Channel 12311 Right 21500
EchoStar 16 61.5°W INSP East 12311 Right 21500
EchoStar 16 61.5°W Univisión Este 12311 Right 21500
EchoStar 16 61.5°W UniMás Este 12311 Right 21500
EchoStar 16 61.5°W Galavisión Este 12311 Right 21500
EchoStar 16 61.5°W PBS East 12311 Right 21500
EchoStar 16 61.5°W @CNN Interactive 12311 Right 21500
EchoStar 16 61.5°W @Dish Sports Interactive 11 12311 Right 21500
EchoStar 16 61.5°W @Longhorn Network Interactive 12311 Right 21500
EchoStar 16 61.5°W WANE-TV(CBS - Fort Wayne) 12326 Left 21500
EchoStar 16 61.5°W WISE-TV(NBC - Fort Wayne) 12326 Left 21500
EchoStar 16 61.5°W WFFT-TV(Fox - Fort Wayne) 12326 Left 21500
EchoStar 16 61.5°W WFWA-TV(PBS - Fort Wayne) 12326 Left 21500
EchoStar 16 61.5°W WINM-TV(Angola) 12326 Left 21500
EchoStar 16 61.5°W BET East 12341 Right 21500
EchoStar 16 61.5°W We TV 12341 Right 21500
EchoStar 16 61.5°W AMC East 12341 Right 21500
EchoStar 16 61.5°W TCM US 12341 Right 21500
EchoStar 16 61.5°W IFC East 12341 Right 21500
EchoStar 16 61.5°W Disney Channel East 12341 Right 21500
EchoStar 16 61.5°W Investigation Discovery East 12341 Right 21500
EchoStar 16 61.5°W MSNBC 12341 Right 21500
EchoStar 16 61.5°W Tru TV East 12341 Right 21500
EchoStar 16 61.5°W Reelz 12341 Right 21500
EchoStar 16 61.5°W Golf Channel US 12341 Right 21500
EchoStar 16 61.5°W Fox Sports Detroit 12341 Right 21500
EchoStar 16 61.5°W NHL Center Ice 7 12341 Right 21500
EchoStar 16 61.5°W Univision Deportes 12341 Right 21500
EchoStar 16 61.5°W NHL Center Ice 8 12341 Right 21500
EchoStar 16 61.5°W [PCSLT test card] 12341 Right 21500
EchoStar 16 61.5°W NHL Network USA 12355 Left 21500
EchoStar 16 61.5°W Big Ten Network Alternate 12355 Left 21500
EchoStar 16 61.5°W SEC Network 12355 Left 21500
EchoStar 16 61.5°W ESPNews 12355 Left 21500
EchoStar 16 61.5°W ESPNU 12355 Left 21500
EchoStar 16 61.5°W NHL Center Ice 6 12355 Left 21500
EchoStar 16 61.5°W Disney Channel East 12355 Left 21500
EchoStar 16 61.5°W Freeform East 12355 Left 21500
EchoStar 16 61.5°W Sports Alternate 12355 Left 21500
EchoStar 16 61.5°W Sports Alternate 12355 Left 21500
EchoStar 16 61.5°W @Dish Multi Channel App 12355 Left 21500
EchoStar 16 61.5°W @Dish Network Premium Channels 12355 Left 21500
EchoStar 16 61.5°W Viceland East 12370 Right 21500
EchoStar 16 61.5°W MLB Network 12370 Right 21500
EchoStar 16 61.5°W CMT East 12370 Right 21500
EchoStar 16 61.5°W Boomerang US 12370 Right 21500
EchoStar 16 61.5°W Nicktoons East 12370 Right 21500
EchoStar 16 61.5°W Discovery Family Channel 12370 Right 21500
EchoStar 16 61.5°W Discovery Channel East 12370 Right 21500
EchoStar 16 61.5°W TLC East 12370 Right 21500
EchoStar 16 61.5°W National Geographic East 12370 Right 21500
EchoStar 16 61.5°W Science 12370 Right 21500
EchoStar 16 61.5°W Travel Channel(USA) 12370 Right 21500
EchoStar 16 61.5°W HLN 12370 Right 21500
EchoStar 16 61.5°W CNBC US 12370 Right 21500
EchoStar 16 61.5°W HBO Family East 12370 Right 21500
EchoStar 16 61.5°W Starz Encore West 12370 Right 21500
EchoStar 16 61.5°W BeIn Sports USA 12370 Right 21500
EchoStar 16 61.5°W NBC Universo 12370 Right 21500
EchoStar 16 61.5°W @MLB Interactive 12370 Right 21500
EchoStar 16 61.5°W Sale 12384 Left 21500
EchoStar 16 61.5°W FM 12384 Left 21500
EchoStar 16 61.5°W El Rey East 12384 Left 21500
EchoStar 16 61.5°W EWTN US 12384 Left 21500
EchoStar 16 61.5°W Outside TV 12384 Left 21500
EchoStar 16 61.5°W Dish Cinema 12384 Left 21500
EchoStar 16 61.5°W Dish Cinema 12384 Left 21500
EchoStar 16 61.5°W (Dish feeds) 12384 Left 21500
EchoStar 16 61.5°W Dish Information Channel 12384 Left 21500
EchoStar 16 61.5°W Lifetime East 12399 Right 21500
EchoStar 16 61.5°W Syfy East 12399 Right 21500
EchoStar 16 61.5°W Bravo East 12399 Right 21500
EchoStar 16 61.5°W TNT 12399 Right 21500
EchoStar 16 61.5°W Freeform East 12399 Right 21500
EchoStar 16 61.5°W TeenNick East 12399 Right 21500
EchoStar 16 61.5°W Animal Planet East 12399 Right 21500
EchoStar 16 61.5°W Hallmark Channel East 12399 Right 21500
EchoStar 16 61.5°W WGN America East 12399 Right 21500
EchoStar 16 61.5°W ION TV 12399 Right 21500
EchoStar 16 61.5°W [PCSLT test card] 12399 Right 21500
EchoStar 16 61.5°W Youtoo America 12414 Left 20000
EchoStar 16 61.5°W Fox Soccer Plus 12414 Left 20000
EchoStar 16 61.5°W 3ABN English 12414 Left 20000
EchoStar 16 61.5°W [test card] 12414 Left 20000
EchoStar 16 61.5°W Classic Arts Showcase 12414 Left 20000
EchoStar 16 61.5°W Almavisión Miami 12414 Left 20000
EchoStar 16 61.5°W [You have a Dish at 61.5° info card] 12414 Left 20000
EchoStar 16 61.5°W EchoStar Communications Channel 12414 Left 20000
EchoStar 16 61.5°W @Dish Video On Demand 1 12414 Left 20000
EchoStar 16 61.5°W @Dish Video On Demand 0 12414 Left 20000
EchoStar 16 61.5°W @Dish 44 Hour EPG 12414 Left 20000
EchoStar 16 61.5°W Comedy Central East 12428 Right 21500
EchoStar 16 61.5°W DIY Network USA 12428 Right 21500
EchoStar 16 61.5°W HGTV East 12428 Right 21500
EchoStar 16 61.5°W A&E East 12428 Right 21500
EchoStar 16 61.5°W History 12428 Right 21500
EchoStar 16 61.5°W TBS East 12428 Right 21500
EchoStar 16 61.5°W NFL Network 12428 Right 21500
EchoStar 16 61.5°W MTV East 12428 Right 21500
EchoStar 16 61.5°W MTV Classic East 12428 Right 21500
EchoStar 16 61.5°W Nickelodeon East 12428 Right 21500
EchoStar 16 61.5°W Cartoon Network East 12428 Right 21500
EchoStar 16 61.5°W Esquire East 12428 Right 21500
EchoStar 16 61.5°W Fox News Channel 12428 Right 21500
EchoStar 16 61.5°W Spike TV 12428 Right 21500
EchoStar 16 61.5°W HBO 2 East 12428 Right 21500
EchoStar 16 61.5°W Starz Encore East 12428 Right 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W NBC Sports Network 12457 Right 21500
EchoStar 16 61.5°W Great American Country 12457 Right 21500
EchoStar 16 61.5°W Nat Geo Wild US 12457 Right 21500
EchoStar 16 61.5°W Destination America 12457 Right 21500
EchoStar 16 61.5°W Bloomberg TV US 12457 Right 21500
EchoStar 16 61.5°W Fox Business 12457 Right 21500
EchoStar 16 61.5°W FXX East 12457 Right 21500
EchoStar 16 61.5°W Epix Drive-In 12457 Right 21500
EchoStar 16 61.5°W HBO Signature East 12457 Right 21500
EchoStar 16 61.5°W HBO Comedy East 12457 Right 21500
EchoStar 16 61.5°W HBO Latino Este 12457 Right 21500
EchoStar 16 61.5°W Cinemax East 12457 Right 21500
EchoStar 16 61.5°W ActionMax East(USA) 12457 Right 21500
EchoStar 16 61.5°W 5 StarMax 12457 Right 21500
EchoStar 16 61.5°W Showtime East 12457 Right 21500
EchoStar 16 61.5°W Showtime Showcase East 12457 Right 21500
EchoStar 16 61.5°W Starz Encore Black East 12457 Right 21500
EchoStar 16 61.5°W Starz Encore Classic East 12457 Right 21500
EchoStar 16 61.5°W Fox Movie Channel 12457 Right 21500
EchoStar 16 61.5°W Outdoor Channel 12457 Right 21500
EchoStar 16 61.5°W FS2 12457 Right 21500
EchoStar 16 61.5°W NBA TV 12457 Right 21500
EchoStar 16 61.5°W Dish Business TV 12457 Right 21500
EchoStar 16 61.5°W (feeds) 12457 Right 21500
EchoStar 16 61.5°W [test card] 12457 Right 21500
EchoStar 16 61.5°W Dish Information Channel 12457 Right 21500
EchoStar 16 61.5°W Dish Business TV 12457 Right 21500
EchoStar 16 61.5°W Dish Business TV 12457 Right 21500
EchoStar 16 61.5°W Hitline 12457 Right 21500
EchoStar 16 61.5°W Hot FM(USA) 12457 Right 21500
EchoStar 16 61.5°W Expressions 12457 Right 21500
EchoStar 16 61.5°W Love Songs 12457 Right 21500
EchoStar 16 61.5°W City Lights 12457 Right 21500
EchoStar 16 61.5°W Moodscapes 12457 Right 21500
EchoStar 16 61.5°W Gumbo 12457 Right 21500
EchoStar 16 61.5°W Piano & Guitar 12457 Right 21500
EchoStar 16 61.5°W 7890 12457 Right 21500
EchoStar 16 61.5°W Metro 12457 Right 21500
EchoStar 16 61.5°W 70s Hits 12457 Right 21500
EchoStar 16 61.5°W 80s Hits 12457 Right 21500
EchoStar 16 61.5°W WGBY-TV(PBS - Springfield) 12472 Left 21500
EchoStar 16 61.5°W WSHM-LP(CBS - Springfield) 12472 Left 21500
EchoStar 16 61.5°W WGGB-TV(ABC - Springfield) 12472 Left 21500
EchoStar 16 61.5°W WGGB-DT 2(Springfield) 12472 Left 21500
EchoStar 16 61.5°W WWTI(ABC - Watertown) 12472 Left 21500
EchoStar 16 61.5°W WWNY-TV(CBS - Carthage) 12472 Left 21500
EchoStar 16 61.5°W WNYF-CD(Fox - Watertown) 12472 Left 21500
EchoStar 16 61.5°W WPBS-TV(PBS - Watertown) 12472 Left 21500
EchoStar 16 61.5°W WKTV(NBC - Utica) 12472 Left 21500
EchoStar 16 61.5°W WSVF-LD 2(CBS - Harrisonburg) 12472 Left 21500
EchoStar 16 61.5°W WRC-TV(NBC - Washington) 12472 Left 21500
EchoStar 16 61.5°W WSVF-LD(Fox - Harrisonburg) 12472 Left 21500
EchoStar 16 61.5°W WVPY-TV(PBS - Front Royal) 12472 Left 21500
EchoStar 16 61.5°W WJLA-TV(ABC - Washington) 12472 Left 21500
EchoStar 16 61.5°W WUSA-TV(CBS - Washington) 12472 Left 21500
EchoStar 16 61.5°W WTTG-TV(Fox - Washington) 12472 Left 21500
EchoStar 16 61.5°W WJAL-TV(Hagerstown) 12472 Left 21500
EchoStar 16 61.5°W WBBM-TV(CBS - Chicago) 12472 Left 21500
EchoStar 16 61.5°W WMAQ-TV(NBC - Chicago) 12472 Left 21500
EchoStar 16 61.5°W WFLD-TV(Fox - Chicago) 12472 Left 21500
EchoStar 16 61.5°W WGN-TV(Chicago) 12472 Left 21500
EchoStar 16 61.5°W WCIU-TV(Chicago) 12472 Left 21500
EchoStar 16 61.5°W WPWR-TV(My - Chicago) 12472 Left 21500
EchoStar 16 61.5°W WXFT-TV(UniMás - Aurora) 12472 Left 21500
EchoStar 16 61.5°W WSPA-TV(CBS - Spartanburg) 12472 Left 21500
EchoStar 16 61.5°W WHNS-TV(Fox - Greenville) 12472 Left 21500
EchoStar 16 61.5°W WYCW-TV(CW- Asheville) 12472 Left 21500
EchoStar 16 61.5°W WUNC-TV(PBS - Chapel Hill) 12472 Left 21500
EchoStar 16 61.5°W WNTV-TV(Greenville) 12472 Left 21500
EchoStar 16 61.5°W WMYA-TV(My - Anderson) 12472 Left 21500
EchoStar 16 61.5°W WGGS-TV(Greenville) 12472 Left 21500
EchoStar 16 61.5°W UNC-EX 12472 Left 21500
EchoStar 16 61.5°W WPEC-TV(CBS - West Palm Beach) 12472 Left 21500
EchoStar 16 61.5°W WPTV-TV(NBC - West Palm Beach) 12472 Left 21500
EchoStar 16 61.5°W WXEL-TV(PBS - West Palm Beach) 12472 Left 21500
