3/30/2018

Echostar 16 Satellite Channels Frequency List 2018

Echostar 16 Satellite Channels List



Echostar Satellite Channels Frequency:

Echostar 16 Satellite Channels List
Echostar 16 Satellite list many English and Spanish channels from the United States of America,   Bellow you find the frequency of all EchoStar channels, as the frequency of coocking channel, the frequency of HBO channel, the frequency of the movies TV, the frequency of Starz TV, the frequency of dish america channels

Frequency of Echostar Satellite TVs:

Satellite Position Channel Frequency Polarirty Symbol Rate
EchoStar 16 61.5°W WeatherNation Interactive 12253 Right 21500
EchoStar 16 61.5°W KUSA-TV(NBC - Denver) 12268 Left 21500
EchoStar 16 61.5°W WLS-TV(ABC - Chicago) 12268 Left 21500
EchoStar 16 61.5°W WBBM-TV(CBS - Chicago) 12268 Left 21500
EchoStar 16 61.5°W WMAQ-TV(NBC - Chicago) 12268 Left 21500
EchoStar 16 61.5°W WFLD-TV(Fox - Chicago) 12268 Left 21500
EchoStar 16 61.5°W (feeds) 12282 Right 21500
EchoStar 16 61.5°W (feeds) 12282 Right 21500
EchoStar 16 61.5°W (feeds) 12282 Right 21500
EchoStar 16 61.5°W BeIn Sports en Español 12282 Right 21500
EchoStar 16 61.5°W Cooking Channel 12297 Left 21500
EchoStar 16 61.5°W FYI East 12297 Left 21500
EchoStar 16 61.5°W Chiller 12297 Left 21500
EchoStar 16 61.5°W HBO East 12297 Left 21500
EchoStar 16 61.5°W Cinemax West 12297 Left 21500
EchoStar 16 61.5°W Showtime West 12297 Left 21500
EchoStar 16 61.5°W The Movie Channel East 12297 Left 21500
EchoStar 16 61.5°W The Movie Channel West 12297 Left 21500
EchoStar 16 61.5°W The Movie Channel Xtra West 12297 Left 21500
EchoStar 16 61.5°W Starz Encore Westerns East 12297 Left 21500
EchoStar 16 61.5°W Starz Encore Action East 12297 Left 21500
EchoStar 16 61.5°W Starz Encore Suspense East 12297 Left 21500
EchoStar 16 61.5°W Starz Encore Family East 12297 Left 21500
EchoStar 16 61.5°W Starz East 12297 Left 21500
EchoStar 16 61.5°W Starz West 12297 Left 21500
EchoStar 16 61.5°W Starz Comedy East 12297 Left 21500
EchoStar 16 61.5°W Starz Kids & Family East 12297 Left 21500
EchoStar 16 61.5°W Sportsman Channel 12297 Left 21500
EchoStar 16 61.5°W Tennis Channel 12297 Left 21500
EchoStar 16 61.5°W Big Ten Network 12297 Left 21500
EchoStar 16 61.5°W NBA League Pass 11 12297 Left 21500
EchoStar 16 61.5°W NHL Network USA 12297 Left 21500
EchoStar 16 61.5°W [test card] 12297 Left 21500
EchoStar 16 61.5°W Commercial Sports PPV 1 12297 Left 21500
EchoStar 16 61.5°W BBC America East 12311 Right 21500
EchoStar 16 61.5°W FX East 12311 Right 21500
EchoStar 16 61.5°W ESPN US 12311 Right 21500
EchoStar 16 61.5°W ESPNU 12311 Right 21500
EchoStar 16 61.5°W ESPNews 12311 Right 21500
EchoStar 16 61.5°W FS1 12311 Right 21500
EchoStar 16 61.5°W MTV 2 East 12311 Right 21500
EchoStar 16 61.5°W Nick Jr East 12311 Right 21500
EchoStar 16 61.5°W Disney XD 12311 Right 21500
EchoStar 16 61.5°W UP 12311 Right 21500
EchoStar 16 61.5°W Oprah Winfrey Network East 12311 Right 21500
EchoStar 16 61.5°W CNN USA 12311 Right 21500
EchoStar 16 61.5°W Longhorn Network Select Game Coverage 12311 Right 21500
EchoStar 16 61.5°W The Weather Channel 12311 Right 21500
EchoStar 16 61.5°W INSP East 12311 Right 21500
EchoStar 16 61.5°W Univisión Este 12311 Right 21500
EchoStar 16 61.5°W UniMás Este 12311 Right 21500
EchoStar 16 61.5°W Galavisión Este 12311 Right 21500
EchoStar 16 61.5°W PBS East 12311 Right 21500
EchoStar 16 61.5°W @CNN Interactive 12311 Right 21500
EchoStar 16 61.5°W @Dish Sports Interactive 11 12311 Right 21500
EchoStar 16 61.5°W @Longhorn Network Interactive 12311 Right 21500
EchoStar 16 61.5°W WANE-TV(CBS - Fort Wayne) 12326 Left 21500
EchoStar 16 61.5°W WISE-TV(NBC - Fort Wayne) 12326 Left 21500
EchoStar 16 61.5°W WFFT-TV(Fox - Fort Wayne) 12326 Left 21500
EchoStar 16 61.5°W WFWA-TV(PBS - Fort Wayne) 12326 Left 21500
EchoStar 16 61.5°W WINM-TV(Angola) 12326 Left 21500
EchoStar 16 61.5°W BET East 12341 Right 21500
EchoStar 16 61.5°W We TV 12341 Right 21500
EchoStar 16 61.5°W AMC East 12341 Right 21500
EchoStar 16 61.5°W TCM US 12341 Right 21500
EchoStar 16 61.5°W IFC East 12341 Right 21500
EchoStar 16 61.5°W Disney Channel East 12341 Right 21500
EchoStar 16 61.5°W Investigation Discovery East 12341 Right 21500
EchoStar 16 61.5°W MSNBC 12341 Right 21500
EchoStar 16 61.5°W Tru TV East 12341 Right 21500
EchoStar 16 61.5°W Reelz 12341 Right 21500
EchoStar 16 61.5°W Golf Channel US 12341 Right 21500
EchoStar 16 61.5°W Fox Sports Detroit 12341 Right 21500
EchoStar 16 61.5°W NHL Center Ice 7 12341 Right 21500
EchoStar 16 61.5°W Univision Deportes 12341 Right 21500
EchoStar 16 61.5°W NHL Center Ice 8 12341 Right 21500
EchoStar 16 61.5°W [PCSLT test card] 12341 Right 21500
EchoStar 16 61.5°W NHL Network USA 12355 Left 21500
EchoStar 16 61.5°W Big Ten Network Alternate 12355 Left 21500
EchoStar 16 61.5°W SEC Network 12355 Left 21500
EchoStar 16 61.5°W ESPNews 12355 Left 21500
EchoStar 16 61.5°W ESPNU 12355 Left 21500
EchoStar 16 61.5°W NHL Center Ice 6 12355 Left 21500
EchoStar 16 61.5°W Disney Channel East 12355 Left 21500
EchoStar 16 61.5°W Freeform East 12355 Left 21500
EchoStar 16 61.5°W Sports Alternate 12355 Left 21500
EchoStar 16 61.5°W Sports Alternate 12355 Left 21500
EchoStar 16 61.5°W @Dish Multi Channel App 12355 Left 21500
EchoStar 16 61.5°W @Dish Network Premium Channels 12355 Left 21500
EchoStar 16 61.5°W Viceland East 12370 Right 21500
EchoStar 16 61.5°W MLB Network 12370 Right 21500
EchoStar 16 61.5°W CMT East 12370 Right 21500
EchoStar 16 61.5°W Boomerang US 12370 Right 21500
EchoStar 16 61.5°W Nicktoons East 12370 Right 21500
EchoStar 16 61.5°W Discovery Family Channel 12370 Right 21500
EchoStar 16 61.5°W Discovery Channel East 12370 Right 21500
EchoStar 16 61.5°W TLC East 12370 Right 21500
EchoStar 16 61.5°W National Geographic East 12370 Right 21500
EchoStar 16 61.5°W Science 12370 Right 21500
EchoStar 16 61.5°W Travel Channel(USA) 12370 Right 21500
EchoStar 16 61.5°W HLN 12370 Right 21500
EchoStar 16 61.5°W CNBC US 12370 Right 21500
EchoStar 16 61.5°W HBO Family East 12370 Right 21500
EchoStar 16 61.5°W Starz Encore West 12370 Right 21500
EchoStar 16 61.5°W BeIn Sports USA 12370 Right 21500
EchoStar 16 61.5°W NBC Universo 12370 Right 21500
EchoStar 16 61.5°W @MLB Interactive 12370 Right 21500
EchoStar 16 61.5°W Sale 12384 Left 21500
EchoStar 16 61.5°W FM 12384 Left 21500
EchoStar 16 61.5°W El Rey East 12384 Left 21500
EchoStar 16 61.5°W EWTN US 12384 Left 21500
EchoStar 16 61.5°W Outside TV 12384 Left 21500
EchoStar 16 61.5°W Dish Cinema 12384 Left 21500
EchoStar 16 61.5°W Dish Cinema 12384 Left 21500
EchoStar 16 61.5°W (Dish feeds) 12384 Left 21500
EchoStar 16 61.5°W Dish Information Channel 12384 Left 21500
EchoStar 16 61.5°W Lifetime East 12399 Right 21500
EchoStar 16 61.5°W Syfy East 12399 Right 21500
EchoStar 16 61.5°W Bravo East 12399 Right 21500
EchoStar 16 61.5°W TNT 12399 Right 21500
EchoStar 16 61.5°W Freeform East 12399 Right 21500
EchoStar 16 61.5°W TeenNick East 12399 Right 21500
EchoStar 16 61.5°W Animal Planet East 12399 Right 21500
EchoStar 16 61.5°W Hallmark Channel East 12399 Right 21500
EchoStar 16 61.5°W WGN America East 12399 Right 21500
EchoStar 16 61.5°W ION TV 12399 Right 21500
EchoStar 16 61.5°W [PCSLT test card] 12399 Right 21500
EchoStar 16 61.5°W Youtoo America 12414 Left 20000
EchoStar 16 61.5°W Fox Soccer Plus 12414 Left 20000
EchoStar 16 61.5°W 3ABN English 12414 Left 20000
EchoStar 16 61.5°W [test card] 12414 Left 20000
EchoStar 16 61.5°W Classic Arts Showcase 12414 Left 20000
EchoStar 16 61.5°W Almavisión Miami 12414 Left 20000
EchoStar 16 61.5°W [You have a Dish at 61.5° info card] 12414 Left 20000
EchoStar 16 61.5°W EchoStar Communications Channel 12414 Left 20000
EchoStar 16 61.5°W @Dish Video On Demand 1 12414 Left 20000
EchoStar 16 61.5°W @Dish Video On Demand 0 12414 Left 20000
EchoStar 16 61.5°W @Dish 44 Hour EPG 12414 Left 20000
EchoStar 16 61.5°W Comedy Central East 12428 Right 21500
EchoStar 16 61.5°W DIY Network USA 12428 Right 21500
EchoStar 16 61.5°W HGTV East 12428 Right 21500
EchoStar 16 61.5°W A&E East 12428 Right 21500
EchoStar 16 61.5°W History 12428 Right 21500
EchoStar 16 61.5°W TBS East 12428 Right 21500
EchoStar 16 61.5°W NFL Network 12428 Right 21500
EchoStar 16 61.5°W MTV East 12428 Right 21500
EchoStar 16 61.5°W MTV Classic East 12428 Right 21500
EchoStar 16 61.5°W Nickelodeon East 12428 Right 21500
EchoStar 16 61.5°W Cartoon Network East 12428 Right 21500
EchoStar 16 61.5°W Esquire East 12428 Right 21500
EchoStar 16 61.5°W Fox News Channel 12428 Right 21500
EchoStar 16 61.5°W Spike TV 12428 Right 21500
EchoStar 16 61.5°W HBO 2 East 12428 Right 21500
EchoStar 16 61.5°W Starz Encore East 12428 Right 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W [test card] 12443 Left 21500
EchoStar 16 61.5°W NBC Sports Network 12457 Right 21500
EchoStar 16 61.5°W Great American Country 12457 Right 21500
EchoStar 16 61.5°W Nat Geo Wild US 12457 Right 21500
EchoStar 16 61.5°W Destination America 12457 Right 21500
EchoStar 16 61.5°W Bloomberg TV US 12457 Right 21500
EchoStar 16 61.5°W Fox Business 12457 Right 21500
EchoStar 16 61.5°W FXX East 12457 Right 21500
EchoStar 16 61.5°W Epix Drive-In 12457 Right 21500
EchoStar 16 61.5°W HBO Signature East 12457 Right 21500
EchoStar 16 61.5°W HBO Comedy East 12457 Right 21500
EchoStar 16 61.5°W HBO Latino Este 12457 Right 21500
EchoStar 16 61.5°W Cinemax East 12457 Right 21500
EchoStar 16 61.5°W ActionMax East(USA) 12457 Right 21500
EchoStar 16 61.5°W 5 StarMax 12457 Right 21500
EchoStar 16 61.5°W Showtime East 12457 Right 21500
EchoStar 16 61.5°W Showtime Showcase East 12457 Right 21500
EchoStar 16 61.5°W Starz Encore Black East 12457 Right 21500
EchoStar 16 61.5°W Starz Encore Classic East 12457 Right 21500
EchoStar 16 61.5°W Fox Movie Channel 12457 Right 21500
EchoStar 16 61.5°W Outdoor Channel 12457 Right 21500
EchoStar 16 61.5°W FS2 12457 Right 21500
EchoStar 16 61.5°W NBA TV 12457 Right 21500
EchoStar 16 61.5°W Dish Business TV 12457 Right 21500
EchoStar 16 61.5°W (feeds) 12457 Right 21500
EchoStar 16 61.5°W [test card] 12457 Right 21500
EchoStar 16 61.5°W Dish Information Channel 12457 Right 21500
EchoStar 16 61.5°W Dish Business TV 12457 Right 21500
EchoStar 16 61.5°W Dish Business TV 12457 Right 21500
EchoStar 16 61.5°W Hitline 12457 Right 21500
EchoStar 16 61.5°W Hot FM(USA) 12457 Right 21500
EchoStar 16 61.5°W Expressions 12457 Right 21500
EchoStar 16 61.5°W Love Songs 12457 Right 21500
EchoStar 16 61.5°W City Lights 12457 Right 21500
EchoStar 16 61.5°W Moodscapes 12457 Right 21500
EchoStar 16 61.5°W Gumbo 12457 Right 21500
EchoStar 16 61.5°W Piano & Guitar 12457 Right 21500
EchoStar 16 61.5°W 7890 12457 Right 21500
EchoStar 16 61.5°W Metro 12457 Right 21500
EchoStar 16 61.5°W 70s Hits 12457 Right 21500
EchoStar 16 61.5°W 80s Hits 12457 Right 21500
EchoStar 16 61.5°W WGBY-TV(PBS - Springfield) 12472 Left 21500
EchoStar 16 61.5°W WSHM-LP(CBS - Springfield) 12472 Left 21500
EchoStar 16 61.5°W WGGB-TV(ABC - Springfield) 12472 Left 21500
EchoStar 16 61.5°W WGGB-DT 2(Springfield) 12472 Left 21500
EchoStar 16 61.5°W WWTI(ABC - Watertown) 12472 Left 21500
EchoStar 16 61.5°W WWNY-TV(CBS - Carthage) 12472 Left 21500
EchoStar 16 61.5°W WNYF-CD(Fox - Watertown) 12472 Left 21500
EchoStar 16 61.5°W WPBS-TV(PBS - Watertown) 12472 Left 21500
EchoStar 16 61.5°W WKTV(NBC - Utica) 12472 Left 21500
EchoStar 16 61.5°W WSVF-LD 2(CBS - Harrisonburg) 12472 Left 21500
EchoStar 16 61.5°W WRC-TV(NBC - Washington) 12472 Left 21500
EchoStar 16 61.5°W WSVF-LD(Fox - Harrisonburg) 12472 Left 21500
EchoStar 16 61.5°W WVPY-TV(PBS - Front Royal) 12472 Left 21500
EchoStar 16 61.5°W WJLA-TV(ABC - Washington) 12472 Left 21500
EchoStar 16 61.5°W WUSA-TV(CBS - Washington) 12472 Left 21500
EchoStar 16 61.5°W WTTG-TV(Fox - Washington) 12472 Left 21500
EchoStar 16 61.5°W WJAL-TV(Hagerstown) 12472 Left 21500
EchoStar 16 61.5°W WBBM-TV(CBS - Chicago) 12472 Left 21500
EchoStar 16 61.5°W WMAQ-TV(NBC - Chicago) 12472 Left 21500
EchoStar 16 61.5°W WFLD-TV(Fox - Chicago) 12472 Left 21500
EchoStar 16 61.5°W WGN-TV(Chicago) 12472 Left 21500
EchoStar 16 61.5°W WCIU-TV(Chicago) 12472 Left 21500
EchoStar 16 61.5°W WPWR-TV(My - Chicago) 12472 Left 21500
EchoStar 16 61.5°W WXFT-TV(UniMás - Aurora) 12472 Left 21500
EchoStar 16 61.5°W WSPA-TV(CBS - Spartanburg) 12472 Left 21500
EchoStar 16 61.5°W WHNS-TV(Fox - Greenville) 12472 Left 21500
EchoStar 16 61.5°W WYCW-TV(CW- Asheville) 12472 Left 21500
EchoStar 16 61.5°W WUNC-TV(PBS - Chapel Hill) 12472 Left 21500
EchoStar 16 61.5°W WNTV-TV(Greenville) 12472 Left 21500
EchoStar 16 61.5°W WMYA-TV(My - Anderson) 12472 Left 21500
EchoStar 16 61.5°W WGGS-TV(Greenville) 12472 Left 21500
EchoStar 16 61.5°W UNC-EX 12472 Left 21500
EchoStar 16 61.5°W WPEC-TV(CBS - West Palm Beach) 12472 Left 21500
EchoStar 16 61.5°W WPTV-TV(NBC - West Palm Beach) 12472 Left 21500
EchoStar 16 61.5°W WXEL-TV(PBS - West Palm Beach) 12472 Left 21500
EchoStar 16 61.5°W WTVX-TV(CW - West Palm Beach) 12472 Left 21500
EchoStar 16 61.5°W WHDT-CD(Miami) 12472 Left 21500
EchoStar 16 61.5°W WPXP-TV(ION - Lake Worth) 12472 Left 21500
EchoStar 16 61.5°W WWHB-CA(Azteca - Stuart) 12472 Left 21500
EchoStar 16 61.5°W WFUN-LD(Miami) 12472 Left 21500
EchoStar 16 61.5°W WTCE-TV(Fort Pierce) 12472 Left 21500
EchoStar 16 61.5°W WKRG-TV(CBS - Mobile) 12472 Left 21500
EchoStar 16 61.5°W WPMI-TV(NBC - Mobile) 12472 Left 21500
EchoStar 16 61.5°W WALA-TV(Fox - Mobile) 12472 Left 21500
EchoStar 16 61.5°W WFNA-TV(CW - Gulf Shores) 12472 Left 21500
EchoStar 16 61.5°W WAWD(Fort Walton Beach) 12472 Left 21500
EchoStar 16 61.5°W WEIQ-TV(PBS - Mobile) 12472 Left 21500
EchoStar 16 61.5°W WFBD(Destin) 12472 Left 21500
EchoStar 16 61.5°W WHBR-TV(Pensacola) 12472 Left 21500
EchoStar 16 61.5°W KOLR-TV(CBS - Springfield) 12472 Left 21500
EchoStar 16 61.5°W KRBK-TV(Fox - Osage Beach) 12472 Left 21500
EchoStar 16 61.5°W KOZL-TV(Springfield) 12472 Left 21500
EchoStar 16 61.5°W KOZK-TV(PBS - Springfield) 12472 Left 21500
EchoStar 16 61.5°W K15CZ(CW - Springfield) 12472 Left 21500
EchoStar 16 61.5°W KWTX-TV(CBS - Waco) 12472 Left 21500
EchoStar 16 61.5°W KCEN-DT(NBC - Temple) 12472 Left 21500
EchoStar 16 61.5°W KWKT-TV(Fox - Waco) 12472 Left 21500
EchoStar 16 61.5°W KBTX-TV(CBS - Bryan) 12472 Left 21500
EchoStar 16 61.5°W KNCT-TV(PBS - Belton) 12472 Left 21500
EchoStar 16 61.5°W KAMU-TV(PBS - College Station/Bryan) 12472 Left 21500
EchoStar 16 61.5°W KXXV-DT 2(Telemundo - Waco) 12472 Left 21500
EchoStar 16 61.5°W WGRZ-TV(NBC - Buffalo) 12486 Right 21500
EchoStar 16 61.5°W WUTV-TV(Fox - Buffalo) 12486 Right 21500
EchoStar 16 61.5°W WNLO-TV(CW - Buffalo) 12486 Right 21500
EchoStar 16 61.5°W WNED-TV(PBS - Buffalo) 12486 Right 21500
EchoStar 16 61.5°W WBBZ-TV(Buffalo) 12486 Right 21500
EchoStar 16 61.5°W WNYO-TV(My - Buffalo) 12486 Right 21500
EchoStar 16 61.5°W WPXJ-TV(ION - Batavia) 12486 Right 21500
EchoStar 16 61.5°W WTKR-TV(CBS - Norfolk) 12486 Right 21500
EchoStar 16 61.5°W WVBT-TV(Fox - Norfolk) 12486 Right 21500
EchoStar 16 61.5°W WUND-TV(PBS - Edenton) 12486 Right 21500
EchoStar 16 61.5°W WHRO-TV(PBS - Norfolk) 12486 Right 21500
EchoStar 16 61.5°W WTVZ-TV(My - Norfolk) 12486 Right 21500
EchoStar 16 61.5°W WGNT-TV(CW - Portsmouth) 12486 Right 21500
EchoStar 16 61.5°W WSKY-TV(Manteo) 12486 Right 21500
EchoStar 16 61.5°W WOOD-TV(NBC - Grand Rapids) 12486 Right 21500
EchoStar 16 61.5°W WXMI-TV(Fox - Grand Rapids) 12486 Right 21500
EchoStar 16 61.5°W WOTV-TV(ABC - Battle Creek) 12486 Right 21500
EchoStar 16 61.5°W WGVU-TV(PBS - Grand Rapids) 12486 Right 21500
EchoStar 16 61.5°W WZPX-TV(ION - Battle Creek) 12486 Right 21500
EchoStar 16 61.5°W WWMT-DT 2(CW - Kalamazoo) 12486 Right 21500
EchoStar 16 61.5°W WTLJ-TV(Grand Rapids) 12486 Right 21500
EchoStar 16 61.5°W WFLA-TV(NBC - Tampa) 12486 Right 21500
EchoStar 16 61.5°W WTVT-TV(Fox - Tampa) 12486 Right 21500
EchoStar 16 61.5°W WMOR-TV(Tampa) 12486 Right 21500
EchoStar 16 61.5°W WUSF-TV(PBS - Tampa) 12486 Right 21500
EchoStar 16 61.5°W WTOG-TV(CW - Tampa) 12486 Right 21500
EchoStar 16 61.5°W WEDU-TV(PBS - Tampa) 12486 Right 21500
EchoStar 16 61.5°W WXPX-TV(ION - Bradenton) 12486 Right 21500
EchoStar 16 61.5°W WMUM-TV(PBS - Cochran) 12486 Right 21500
EchoStar 16 61.5°W WGCL-TV(CBS - Atlanta) 12486 Right 21500
EchoStar 16 61.5°W WXIA-TV(NBC - Atlanta) 12486 Right 21500
EchoStar 16 61.5°W WAGA-TV(Fox - Atlanta) 12486 Right 21500
EchoStar 16 61.5°W WPCH-TV(Atlanta) 12486 Right 21500
EchoStar 16 61.5°W WATL-TV(My - Atlanta) 12486 Right 21500
EchoStar 16 61.5°W WGTV-TV(PBS - Atlanta) 12486 Right 21500
EchoStar 16 61.5°W WPBA-TV(PBS - Atlanta) 12486 Right 21500
EchoStar 16 61.5°W WPXA-TV(ION - Rome) 12486 Right 21500
EchoStar 16 61.5°W WCCO-TV(CBS - Minneapolis) 12486 Right 21500
EchoStar 16 61.5°W KARE-TV(NBC - Minneapolis) 12486 Right 21500
EchoStar 16 61.5°W KMSP-TV(Fox - Minneapolis) 12486 Right 21500
EchoStar 16 61.5°W WFTC-TV(My - Minneapolis) 12486 Right 21500
EchoStar 16 61.5°W KTCI-TV(St. Paul) 12486 Right 21500
EchoStar 16 61.5°W KTCA-TV(PBS - Minneapolis) 12486 Right 21500
EchoStar 16 61.5°W WUCW-TV(CW - Minneapolis) 12486 Right 21500
EchoStar 16 61.5°W KPXM-TV(ION - St. Cloud) 12486 Right 21500
EchoStar 16 61.5°W KRCG-TV(CBS - Jefferson City) 12486 Right 21500
EchoStar 16 61.5°W KOMU-TV(NBC - Columbia) 12486 Right 21500
EchoStar 16 61.5°W KQFX-LD(Fox - Columbia) 12486 Right 21500
EchoStar 16 61.5°W KMOS-TV(PBS - Columbia) 12486 Right 21500
EchoStar 16 61.5°W KOMU-DT 3(CW - Columbia) 12486 Right 21500
EchoStar 16 61.5°W KQFX-LD(Fox - Columbia) 12486 Right 21500
EchoStar 16 61.5°W KNLJ-TV(Jefferson City) 12486 Right 21500
EchoStar 16 61.5°W WJTV-TV(CBS - Jackson) 12486 Right 21500
EchoStar 16 61.5°W WDBD-TV(Fox - Jackson) 12486 Right 21500
EchoStar 16 61.5°W WMPN-TV(PBS - Jackson) 12486 Right 21500
EchoStar 16 61.5°W WRBJ-TV(CW - Magee) 12486 Right 21500
EchoStar 16 61.5°W WLOO-TV(My - Vicksburg) 12486 Right 21500
EchoStar 16 61.5°W WWJX-TV(My - Jackson) 12486 Right 21500
EchoStar 16 61.5°W KTAB-TV(CBS - Abilene) 12486 Right 21500
EchoStar 16 61.5°W KRBC-TV(NBC - Abilene) 12486 Right 21500
EchoStar 16 61.5°W KXVA-TV(Fox - Abilene) 12486 Right 21500
EchoStar 16 61.5°W KIDZ-LP(My - Abilene) 12486 Right 21500
EchoStar 16 61.5°W KPCB-TV(Snyder) 12486 Right 21500
EchoStar 16 61.5°W KTES-LP(Abilene) 12486 Right 21500


Previous Post
Next Post

0 Comments: