2/03/2019

iqraa tv frequency nilesat latest update 2019

iqraa tv frequency nilesat latest update 2019

Nilesat All Channels Frequency List Provides

        Here are a list of all channels frequency polarity symbol rate ordered alphabetically  to easy find your channel name and frequency or you can type Ctrl +F keys at the same time and find the frequency of the TV on Nilesat /Eutelsat 7w frequency. Al Jazeera is the channel of the united states. this united states channel is also broadcasting Al Jazeera HD TV. Al Jazeera HD TV includes the programming of the united state region. Programming includes the also another region.This channel hd tv All Programming protected by copyright.If The Any Channel is protected by copyright then this channel is saved from coper
Iqraa TV

Nilesat 201
12034.00Horizontal27500 5/6

Channel Name Satellite Frequency Polarity SR
Animal Planet HD Eutelsat 7 West A 11372.69 Horizontal 27500 2/3
ANN - Arab News Network Eutelsat 7 West A 12437.14 Vertical 27500 5/6
Annajaf Channel Eutelsat 7 West A 11641.21 Horizontal 27500 5/6
Anointing TV Channel Eutelsat 7 West A 10727.37 Horizontal 27500 5/6
Anta Oana Obs Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Arabica TV Eutelsat 7 West A 12360.42 Vertical 27500 3/4
ARC Nilesat 201 11862.00 Vertical 27500 2/3
Arrabiaa Eutelsat 7 West A 11476.00 Vertical 27500 3/4
Arraed TV Eutelsat 7 West A 10727.37 Horizontal 27500 5/6
Arraed TV Eutelsat 7 West A 10872.62 Vertical 27500 5/6
Arriadia Eutelsat 7 West A 11476.00 Vertical 27500 3/4
ART Aflam 1 Nilesat 201 12034.00 Horizontal 27500 5/6
A RT Aflam 2 Nilesat 201 12034.00 Horizontal 27500 5/6
ART Cinema Nilesat 201 12034.00 Horizontal 27500 5/6
ART Hekayat Zaman Nilesat 201 12034.00 Horizontal 27500 5/6
Ary Digital UK Nilesat 201 11804.00 Horizontal 27500 5/6
ARY News Nilesat 201 11881.00 Horizontal 27500 5/6
Asia TV Eutelsat 7 West A 11641.21 Horizontal 27500 5/6
Asianet Nilesat 201 11804.00 Horizontal 27500 5/6
Asianet News Nilesat 201 11881.00 Horizontal 27500 5/6
Assadissa Eutelsat 7 West A 11476.00 Vertical 27500 3/4
Assalamu Alayka TV Eutelsat 7 West A 11227.44 Vertical 27500 5/6
Atb Alarabi Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Attessia TV Eutelsat 7 West A 11391.87 Vertical 27500 5/6
Attessia TV Eutelsat 7 West A 11658.00 Vertical 27500 2/3
Azhari TV Eutelsat 7 West A 11430.23 Vertical 27500 5/6
B.F Nilesat 201 12054.00 Vertical 27500 5/6
B4U Aflam Eutelsat 7 West A 12417.96 Horizontal 27500 3/4
B4U Plus Eutelsat 7 West A 12417.96 Horizontal 27500 3/4
Baby TV Nilesat 201 11881.00 Horizontal 27500 5/6
Baghdad HD Eutelsat 7 West A 10921.97 Vertical 27500 5/6
Baghdad Hona Nilesat 201 11958.00 Horizontal 27500 5/6
Baghdad TV Eutelsat 7 West A 11315.15 Vertical 27500 5/6
Bahia TV Eutelsat 7 West A 11595.00 Vertical 22000 1/2
Barga TV Nilesat 201 12303.00 Horizontal 27500 5/6
Baynounah TV HD Nilesat 201 11977.00 Vertical 27500 5/6
BBC Arabic Nilesat 201 12207.00 Vertical 27500 3/4
BBC First HD Eutelsat 7 West A 11372.69 Horizontal 27500 2/3
BBC World News Middle East Nilesat 201 11765.84 Horizontal 27500 5/6
beIN Max 3 HD Eutelsat 7 West A 12265.00 Horizontal 27500 2/3
beIN Sports 1 HD Eutelsat 7 West A 12265.00 Horizontal 27500 2/3
beIN Sports 2 HD Eutelsat 7 West A 12265.00 Horizontal 27500 2/3
beIN Sports 3 HD Eutelsat 7 West A 12265.00 Horizontal 27500 2/3
beIN Sports 4 HD Eutelsat 7 West A 12265.00 Horizontal 27500 2/3
beIN Sports 5 HD Eutelsat 7 West A 12476.00 Vertical 27500 2/3
beIN Sports 6 HD Eutelsat 7 West A 12476.00 Vertical 27500 2/3
beIN Sports 7 HD Eutelsat 7 West A 12476.00 Vertical 27500 2/3
beIN Sports 8 HD Eutelsat 7 West A 12476.00 Vertical 27500 2/3
beIN Sports 9 HD Eutelsat 7 West A 12476.00 Vertical 27500 2/3
beIN Sports HD Eutelsat 7 West A 12245.00 Vertical 27500 2/3
beIN SPORTS HD 10 Eutelsat 7 West A 12245.00 Vertical 27500 2/3
beIN SPORTS HD1 MAX Eutelsat 7 West A 12245.00 Vertical 27500 2/3
beIN SPORTS HD2 MAX Eutelsat 7 West A 12245.00 Vertical 27500 2/3
beIN Sports News HD Eutelsat 7 West A 12245.00 Vertical 27500 2/3
Beladi Satellite Channel Nilesat 201 11746.66 Vertical 27500 3/4
Belody Aflam Eutelsat 7 West A 11526.13 Horizontal 27500 5/6
Belqees TV Eutelsat 7 West A 11526.13 Horizontal 27500 5/6
Berb?re Jeunesse Eutelsat 7 West A 11595.00 Vertical 22000 1/2
Berb?re Music Eutelsat 7 West A 11595.00 Vertical 22000 1/2
Berb?re T?l?vision Eutelsat 7 West A 11595.00 Vertical 22000 1/2
Bethel Television Eutelsat 7 West A 10891.80 Horizontal 27500 5/6
Beur TV Eutelsat 7 West A 11595.00 Vertical 22000 1/2
Bin Othaimeen Eutelsat 7 West A 10757.54 Vertical 27500 5/6
Bloomberg Europe Nilesat 201 11804.00 Horizontal 27500 5/6
Bundeswehr TV Eutelsat 7 West A 11595.00 Vertical 22000 1/2
Cairo Cinema Eutelsat 7 West A 10776.72 Horizontal 27500 5/6
Cairo Drama Eutelsat 7 West A 10776.72 Horizontal 27500 5/6
Cairo One TV Eutelsat 7 West A 10891.80 Horizontal 27500 5/6
Cairo University 1 Eutelsat 7 West A 12437.14 Vertical 27500 5/6
Canal Alg?rie Eutelsat 7 West A 11679.57 Horizontal 27500 5/6
Cartoon Network Arabia Eutelsat 7 West A 12417.96 Horizontal 27500 3/4
CBC Abu Dhabi Eutelsat 7 West A 11487.77 Horizontal 27500 5/6
CBC Drama Eutelsat 7 West A 11487.77 Horizontal 27500 5/6
CBC Extra Eutelsat 7 West A 11487.77 Horizontal 27500 5/6
CBC Sofra Eutelsat 7 West A 11487.77 Horizontal 27500 5/6
CCTV-A Nilesat 201 12015.00 Vertical 27500 5/6
Central Asia TV Nilesat 201 12226.00 Horizontal 27500 3/4
CGTN Nilesat 201 12015.00 Vertical 27500 5/6
Check-Inn TV Eutelsat 7 West A 11487.77 Horizontal 27500 5/6
China Arab TV Eutelsat 7 West A 10872.62 Vertical 27500 5/6
Cima Nilesat 201 12034.00 Horizontal 27500 5/6
Cima Alibaba Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
Cinema 1 Eutelsat 7 West A 10891.80 Horizontal 27500 5/6
Cinema 2 Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Cinema Alwan Eutelsat 7 West A 10872.62 Vertical 27500 5/6
Cinema One Nilesat 201 11862.00 Vertical 27500 2/3
Cinema Pro Eutelsat 7 West A 10891.80 Horizontal 27500 5/6
Cira TV Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Citruss TV Nilesat 201 11938.00 Vertical 27500 3/4
City 7 TV Nilesat 201 11977.00 Vertical 27500 5/6
CJ TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
CNA Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
CNBC Arabiyah Nilesat 201 11785.00 Vertical 27500 3/4
CNBC Europe Eutelsat 7 West A 11372.69 Horizontal 27500 2/3
CNN International Nilesat 201 12226.00 Horizontal 27500 3/4
Colors Nilesat 201 11881.00 Horizontal 27500 5/6
Coptic TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
Crime Investigation Network Eutelsat 7 West A 11372.69 Horizontal 27500 2/3
D1 Jeddah Nilesat 201 12303.00 Horizontal 27500 5/6
Dabanga Sudan Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Daloaa TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
Dar Al Qamar Eutelsat 7 West A 11641.21 Horizontal 27500 5/6
Dar Aliman Eutelsat 7 West A 10872.62 Vertical 27500 5/6
Darbka Aflam Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
Darkba Cinema Eutelsat 7 West A 11526.13 Horizontal 27500 5/6
Dewan Al Arab Eutelsat 7 West A 12437.14 Vertical 27500 5/6
Dewan HD Eutelsat 7 West A 12437.14 Vertical 27500 5/6
Dijla Nilesat 201 12034.00 Horizontal 27500 5/6
Direct Nilesat 201 11843.00 Horizontal 27500 5/6
Discovery Channel HD Middle- Eutelsat 7 West A 11276.79 Vertical 27500 2/3
Discovery Family HD Eutelsat 7 West A 11372.69 Horizontal 27500 2/3
Discovery Science HD Middle- Eutelsat 7 West A 11276.79 Vertical 27500 2/3
Disney Channel HD Middle-Eas Eutelsat 7 West A 11276.79 Vertical 27500 2/3
Disney Junior Middle-East A Eutelsat 7 West A 11372.69 Horizontal 27500 2/3
Disney XD Middle-East Afric Nilesat 201 11862.00 Vertical 27500 2/3
DMC Eutelsat 7 West A 11449.41 Horizontal 27500 5/6
DMC Drama Eutelsat 7 West A 11449.41 Horizontal 27500 5/6
DMC HD Eutelsat 7 West A 11449.41 Horizontal 27500 5/6
DMC Kids Eutelsat 7 West A 11449.41 Horizontal 27500 5/6
DMC Masraheyat Eutelsat 7 West A 11449.41 Horizontal 27500 5/6
DMC News Eutelsat 7 West A 11449.41 Horizontal 27500 5/6
DMC Sports Eutelsat 7 West A 11449.41 Horizontal 27500 5/6
Dream 2 Nilesat 201 11843.00 Horizontal 27500 5/6
Dua Channel Eutelsat 7 West A 11641.21 Horizontal 27500 5/6
Dubai Racing 2 Nilesat 201 11785.00 Vertical 27500 3/4
Dubai Racing HD Nilesat 102 12322.00 Horizontal 27500 2/3
Dubai Racing HD Eutelsat 7 West A 12322.00 Vertical 27500 2/3
Dubai Sports 2 HD Nilesat 201 12092.00 Vertical 27500 5/6
Dubai Sports 4 Nilesat 201 12226.00 Horizontal 27500 3/4
Dubai Sports 4 HD Nilesat 201 12092.00 Vertical 27500 5/6
Dubai Sports Channel Nilesat 201 11785.00 Vertical 27500 3/4
Dubai Sports HD Nilesat 102 12322.00 Horizontal 27500 2/3
Dubai Sports HD Eutelsat 7 West A 12322.00 Vertical 27500 2/3
Dubai TV Nilesat 201 11785.00 Vertical 27500 3/4
Dubai TV HD Nilesat 102 12322.00 Horizontal 27500 2/3
Dubai TV HD Eutelsat 7 West A 12322.00 Vertical 27500 2/3
Dubai Zaman Nilesat 102 12322.00 Horizontal 27500 2/3
Dubai Zaman Eutelsat 7 West A 12322.00 Vertical 27500 2/3
D?nya TV Nilesat 201 11881.00 Horizontal 27500 5/6
DW-TV Arabic Deutsche Welle Nilesat 201 11900.00 Vertical 27500 5/6
Dzair 16 Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Dzair 24 Nilesat 201 12034.00 Horizontal 27500 5/6
Dzair 25 Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Dzair 3 Nilesat 201 11958.00 Horizontal 27500 5/6
Dzair Jannah Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Dzair News Nilesat 201 11958.00 Horizontal 27500 5/6
DZair TV Eutelsat 7 West A 12417.96 Horizontal 27500 3/4
E HD Eutelsat 7 West A 11372.69 Horizontal 27500 2/3
EBC 3 Ethiopia Eutelsat 7 West A 12379.60 Horizontal 27500 5/6
EBC Ethiopia Eutelsat 7 West A 10757.54 Vertical 27500 5/6
Echanfara El ibn Eutelsat 7 West A 10930.16 Horizontal 27500 5/6
Echanfara El ibn Nilesat 201 12303.00 Horizontal 27500 5/6
Echorouk Benna Eutelsat 7 West A 11033.00 Vertical 5000 7/8
Echorouk News Eutelsat 7 West A 10992.00 Vertical 5000 8/9
Echorouk News Eutelsat 7 West A 11033.00 Vertical 5000 7/8
Echorouk TV Eutelsat 7 West A 11033.00 Vertical 5000 7/8
Echourouk TV HD Eutelsat 7 West A 10992.00 Vertical 5000 8/9
Echourouk TV HD Nilesat 201 11958.00 Horizontal 27500 5/6
Edge Sports Nilesat 201 12092.00 Vertical 27500 5/6
El Adjwaa Eutelsat 7 West A 11595.00 Vertical 22000 1/2
El Asayel Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
El Bilad TV Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
El Fadjr TV DZ Eutelsat 7 West A 10921.97 Vertical 27500 5/6
El Fadjr TV DZ Eutelsat 7 West A 12398.78 Vertical 27500 5/6
El Heddaf TV Nilesat 201 11958.00 Horizontal 27500 5/6
El Sa3a Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
El- Shaddai Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
El Shasha Cinema Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
El Shasha Cinema Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
El-Djazairia Eutelsat 7 West A 11391.87 Vertical 27500 5/6
Elmoled Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Ennahar Laki Eutelsat 7 West A 12417.96 Horizontal 27500 3/4
Ennahar TV Alg?rie Eutelsat 7 West A 12360.42 Vertical 27500 3/4
ENTV Eutelsat 7 West A 11679.57 Horizontal 27500 5/6
EOTC Eutelsat 7 West A 11353.51 Vertical 27500 5/6
ERI TV Nilesat 201 11746.66 Vertical 27500 3/4
ERTU 1 Sat Nilesat 201 11765.84 Horizontal 27500 5/6
ERTU 3 Eutelsat 7 West A 11227.44 Vertical 27500 5/6
ERTU 4 Eutelsat 7 West A 11227.44 Vertical 27500 5/6
ERTU 5 Eutelsat 7 West A 11227.44 Vertical 27500 5/6
ERTU 6 Eutelsat 7 West A 11227.44 Vertical 27500 5/6
ERTU 7 Eutelsat 7 West A 11227.44 Vertical 27500 5/6
ERTU 8 Eutelsat 7 West A 11227.44 Vertical 27500 5/6
ES TV Eutelsat 7 West A 11219.25 Horizontal 27500 5/6
EuroNews Nilesat 201 12015.00 Vertical 27500 5/6
Fadak TV Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Feed Eutelsat 7 West A 10795.90 Vertical 27500 5/6
Feed 4 Eutelsat 7 West A 10795.90 Vertical 27500 5/6
FEED HD Eutelsat 7 West A 10776.72 Horizontal 27500 5/6
Fine Living Network Eutelsat 7 West A 11372.69 Horizontal 27500 2/3
FM Eutelsat 7 West A 10930.16 Horizontal 27500 5/6
FM Nilesat 201 12303.00 Horizontal 27500 5/6
Fonoon Nilesat 201 11843.00 Horizontal 27500 5/6
Fox News Nilesat 201 11804.00 Horizontal 27500 5/6
France 24 in Arabic Nilesat 201 12207.00 Vertical 27500 3/4
France 24 in English Nilesat 201 11977.00 Vertical 27500 5/6
Free TV Nilesat 201 11900.00 Vertical 27500 5/6
Freedom TV Eutelsat 7 West A 11353.51 Vertical 27500 5/6
FTV HD Nilesat 201 12073.00 Horizontal 30000 2/3
Fuel TV Nilesat 201 11862.00 Vertical 27500 2/3
Fujairah TV Nilesat 201 12226.00 Horizontal 27500 3/4
Future TV International Eutelsat 7 West A 10757.54 Vertical 27500 5/6
Geo News International Nilesat 201 11804.00 Horizontal 27500 5/6
Geo TV Nilesat 201 11881.00 Horizontal 27500 5/6
Grace TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
Green Life Eutelsat 7 West A 11315.15 Vertical 27500 5/6
Hadramout Channel Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
Halaba TV Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Hamasat TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
Hannibal Nilesat 201 12054.00 Vertical 27500 5/6
Hawacom Nilesat 201 12130.00 Vertical 27500 5/6
Hawas TV Nilesat 201 11938.00 Vertical 27500 3/4
HD 5 Eutelsat 7 West A 10921.97 Vertical 27500 5/6
HD Cinema Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
HD Promo Test 1 Eutelsat 7 West A 12188.00 Horizontal 27500 3/4
HD Promo Test 2 Eutelsat 7 West A 12188.00 Horizontal 27500 3/4
HD Promo Test 3 Eutelsat 7 West A 12188.00 Horizontal 27500 3/4
HD Promo Test 4 Eutelsat 7 West A 12188.00 Horizontal 27500 3/4
HD Promo Test 5 Eutelsat 7 West A 12188.00 Horizontal 27500 3/4
HD Promo Test 6 Eutelsat 7 West A 12188.00 Horizontal 27500 3/4
Hekayat Kaman Nilesat 201 12034.00 Horizontal 27500 5/6
Heya TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
High education channel Nilesat 201 11746.66 Vertical 27500 3/4
History HD Europe Eutelsat 7 West A 11276.79 Vertical 27500 2/3
Hod Hod Eutelsat 7 West A 11641.21 Horizontal 27500 5/6
Hogar TV Nilesat 201 12034.00 Horizontal 27500 5/6
Holy TV Eutelsat 7 West A 10891.80 Horizontal 27500 5/6
Hona Alquds Eutelsat 7 West A 11334.33 Horizontal 27500 5/6
Horror TV Eutelsat 7 West A 10872.62 Vertical 27500 5/6
Huda TV Nilesat 201 11746.66 Vertical 27500 3/4
Hum TV Nilesat 201 11881.00 Horizontal 27500 5/6
I Cinema Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
iFilm Nilesat 201 11746.66 Vertical 27500 3/4
Iladhamiyah News Nilesat 201 12034.00 Horizontal 27500 5/6
Imagine Movies Eutelsat 7 West A 12360.42 Vertical 27500 3/4
Imam Reda TV Eutelsat 7 West A 10921.97 Vertical 27500 5/6
Infone Eutelsat 7 West A 11315.15 Vertical 27500 5/6

Iran Safaoi Eutelsat 7 West A 11391.87 Vertical 27500 5/6
Iraq Al Ghad Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Iraq Now Nilesat 201 12034.00 Horizontal 27500 5/6
Iraqi Education Eutelsat 7 West A 10776.72 Horizontal 27500 5/6
Iraqi Medical Nilesat 201 12034.00 Horizontal 27500 5/6
IUC Eutelsat 7 West A 11526.13 Horizontal 27500 5/6
Jam3tna TV Eutelsat 7 West A 10872.62 Vertical 27500 5/6
Jannah TV Eutelsat 7 West A 10727.37 Horizontal 27500 5/6
Jannah TV Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jawhart al Chark Eutelsat 7 West A 10727.37 Horizontal 27500 5/6
Jeem HD Eutelsat 7 West A 11564.49 Horizontal 27500 5/6
Jenan al A3 shab Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Jesus TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
JimJam EMEA Nilesat 201 11804.00 Horizontal 27500 5/6
JNC Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jo Sat Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
JO-Amen TV Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jood TV Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jordan Adwaa Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jordan Ain Eutelsat 7 West A 10930.16 Horizontal 27500 5/6
Jordan Ain Nilesat 201 12303.00 Horizontal 27500 5/6
Jordan Alhurra Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jordan Deretna Nilesat 201 12034.00 Horizontal 27500 5/6
Jordan Mubasher Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jordan Now Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jordan Satellite Channel Nilesat 201 12034.00 Horizontal 27500 5/6
Jordan Sooq Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Jordan Sport Eutelsat 7 West A 10930.16 Horizontal 27500 5/6
Jordan Wast Albalad Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Kaifa TV Eutelsat 7 West A 11334.33 Horizontal 27500 5/6
Kalam TV Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Kana TV Nilesat 201 12226.00 Horizontal 27500 3/4
Kapatid TV5 Nilesat 201 11862.00 Vertical 27500 2/3
Karameesh Eutelsat 7 West A 11315.15 Vertical 27500 5/6
Karbala TV Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
KBC Eutelsat 7 West A 11595.00 Vertical 22000 1/2
Keid El Nisa Eutelsat 7 West A 11526.13 Horizontal 27500 5/6
Khabar Nilesat 201 12034.00 Horizontal 27500 5/6
Kidzinia Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Kiran TV Nilesat 201 11881.00 Horizontal 27500 5/6
Kokky TV Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
Konoz Alshefa Eutelsat 7 West A 10930.16 Horizontal 27500 5/6
KTO Eutelsat 7 West A 11526.13 Horizontal 27500 5/6
Kurdistan 24 Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Kurdistan 24 HD Eutelsat 7 West A 11353.51 Vertical 27500 5/6
Kurdistan TV Eutelsat 7 West A 10727.37 Horizontal 27500 5/6
Kurdmax TV Eutelsat 7 West A 10757.54 Vertical 27500 5/6
Kuwait Deretna Eutelsat 7 West A 10930.16 Horizontal 27500 5/6
LEspoir Nilesat 201 11958.00 Horizontal 27500 5/6
Layalina Eutelsat 7 West A 11353.51 Vertical 27500 5/6
LBC Sat Eutelsat 7 West A 10776.72 Horizontal 27500 5/6
LCD Aflam Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
LDC Lebanese Diaspora Channe Eutelsat 7 West A 12360.42 Vertical 27500 3/4
Lebanon TV Nilesat 201 12130.00 Vertical 27500 5/6
Libya 218 TV Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Libya Al Ahrar Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
Libya Al Watan Eutelsat 7 West A 10921.97 Vertical 27500 5/6
Libya Almarah Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Libya Almostaqbal HD Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Libya One Eutelsat 7 West A 11334.33 Horizontal 27500 5/6
Libya Rsmia Channel Eutelsat 7 West A 11391.87 Vertical 27500 5/6
Libyas Channel Eutelsat 7 West A 10872.62 Vertical 27500 5/6
LTC Eutelsat 7 West A 11219.25 Horizontal 27500 5/6
M Tunisia Eutelsat 7 West A 11658.00 Vertical 27500 2/3
Ma3akom Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Madani Channel Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
Maestro TV Nilesat 201 11900.00 Vertical 27500 5/6
Maezer Semay Television Netw Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
Majan Eutelsat 7 West A 11430.23 Vertical 27500 5/6
Majan Nilesat 201 12284.00 Vertical 27500 3/4
Majid Kids HD Eutelsat 7 West A 12467.00 Horizontal 27500 2/3
Manart Alarab 2 Eutelsat 7 West A 10727.37 Horizontal 27500 5/6
Manaseer Jordan Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Mara7 TV Nilesat 201 12054.00 Vertical 27500 5/6
MARMORCOS 2 Eutelsat 7 West A 10921.97 Vertical 27500 5/6
Masala TV Nilesat 201 11881.00 Horizontal 27500 5/6
Maspero Zaman Nilesat 201 11843.00 Horizontal 27500 5/6
Mazaj Gulf TV Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Mazazikh Eutelsat 7 West A 11526.13 Horizontal 27500 5/6
Mazzika 1 Nilesat 201 11900.00 Vertical 27500 5/6
MB Ruqia Eutelsat 7 West A 12398.78 Vertical 27500 5/6
MBC 1 Nilesat 201 11938.00 Vertical 27500 3/4
MBC 2 Nilesat 201 11938.00 Vertical 27500 3/4
MBC 2 Nilesat 201 12015.00 Vertical 27500 5/6
MBC 3 Nilesat 201 11938.00 Vertical 27500 3/4
MBC 4 Nilesat 201 11938.00 Vertical 27500 3/4
MBC Action Nilesat 201 11938.00 Vertical 27500 3/4
MBC Bollywood Nilesat 201 11938.00 Vertical 27500 3/4
MBC Drama Nilesat 201 11938.00 Vertical 27500 3/4
MBC Masr Nilesat 201 12015.00 Vertical 27500 5/6
MBC Masr 2 Eutelsat 7 West A 11559.00 Vertical 27500 5/6
MBC Masr 2 Nilesat 201 11823.00 Vertical 27500 5/6
MBC Max Nilesat 201 11938.00 Vertical 27500 3/4
MBCode TV Eutelsat 7 West A 11315.15 Vertical 27500 5/6
MBD TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
MD Eutelsat 7 West A 11315.15 Vertical 27500 5/6
ME Music TV Eutelsat 7 West A 11641.21 Horizontal 27500 5/6
Mecca TV Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Medi 1 TV Nilesat 201 12015.00 Vertical 27500 5/6
Melody Classic Eutelsat 7 West A 10891.80 Horizontal 27500 5/6
Menhag Alnbowa Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
MESat Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Mickey Channel Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Minhaj TV Eutelsat 7 West A 11641.21 Horizontal 27500 5/6
Miracle TV Egypt Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
Misr Al Zera3eya Eutelsat 7 West A 11227.44 Vertical 27500 5/6
Misurata TV Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Modern Sports Eutelsat 7 West A 11487.77 Horizontal 27500 5/6
Mody Kids Eutelsat 7 West A 11257.61 Horizontal 27500 5/6
Moga Comedy TV Eutelsat 7 West A 12379.60 Horizontal 27500 5/6
Mouda TV Eutelsat 7 West A 10930.16 Horizontal 27500 5/6
MTA 3 Al Arabiyah Eutelsat 7 West A 11353.51 Vertical 27500 5/6
MTV Lebanon Eutelsat 7 West A 12360.42 Vertical 27500 3/4
Mughrabi Eutelsat 7 West A 10727.37 Horizontal 27500 5/6
Mulin TV Shopping Eutelsat 7 West A 10757.54 Vertical 27500 5/6
Music Al-Haneen Eutelsat 7 West A 12168.00 Vertical 27500 5/6
Music Sha3by Eutelsat 7 West A 11602.85 Horizontal 27500 5/6
Mystro TV Eutelsat 7 West A 12398.78 Vertical 27500 5/6
Myx Nilesat 201 11862.00 Vertical 27500 2/3
Nabd Syria TV Eutelsat 7 West A 11526.13 Horizontal 27500 5/6
Nadi el Asdikaa Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
NART Eutelsat 7 West A 10872.62 Vertical 27500 5/6
NatGeo Wild HD Eutelsat 7 West A 11411.05 Horizontal 27500 2/3
National Geographic Abu Dhab Nilesat 201 12226.00 Horizontal 27500 3/4
National Geographic HD UK Eutelsat 7 West A 11411.05 Horizontal 27500 2/3
Nawaim TV Eutelsat 7 West A 10815.08 Horizontal 27485 5/6
NBN Nilesat 201 12130.00 Vertical 27500 5/6
NDTV 24x7 Nilesat 201 11881.00 Horizontal 27500 5/6
Nessma TV Nilesat 201 12207.00 Vertical 27500 3/4
Newroz Eutelsat 7 West A 11353.51 Vertical 27500 5/6
NG People HD Eutelsat 7 West A 11411.05 Horizontal 27500 2/3
NHK World Nilesat 201 12015.00 Vertical 27500 5/6
Nilat TV Eutelsat 7 West A 11334.33 Horizontal 27500 5/6
Nile Cinema Nilesat 201 11843.00 Horizontal 27500 5/6
Nile Comedy Nilesat 201 11843.00 Horizontal 27500 5/6
Nile Culture Nilesat 201 11843.00 Horizontal 27500 5/6
Nile Drama Nilesat 201 11843.00 Horizontal 27500 5/6
Nile Family and Kids Nilesat 201 11843.00 Horizontal 27500 5/6
Nile Life Nilesat 201 11843.00 Horizontal 27500 5/6
Nile News Nilesat 201 11843.00 Horizontal 27500 5/6
Nile Sports Nilesat 201 11843.00 Horizontal 27500 5/6
Nile TV International Nilesat 201 12054.00 Vertical 27500 5/6
Nogoom FM TV Nilesat 201 11900.00 Vertical 27500 5/6
Noor Dubai Nilesat 201 12226.00 Horizontal 27500 3/4
Noor Jordan Eutelsat 7 West A 11315.15 Vertical 27500 5/6
Noor Muscat Eutelsat 7 West A 10727.37 Horizontal 27500 5/6
