history channel frequency 2019 biss key
National Geographic HD
Frequency: 12053
Polarity H
Symbol Rate: 27500
Eutelsat 9°E SID: 0002 – 14.03.2014
Biss Key : 1A 8A 34 D8 5C 6B 12 D9
Frequency: 12053
Polarity H
Symbol Rate: 27500
Eutelsat 9°E SID: 0002 – 14.03.2014
Biss Key : 1A 8A 34 D8 5C 6B 12 D9
history channel frequency 2019
Position | Satellite | Packages | Frequency | Encryption | SR FEC | |||||
108.2°E | SES 7 | South Asia 48-54 | 11483 H | DVB-S2 8PSK MPEG-4 | 26600 3/4 | |||||
108.2°E | SES 7 | South Asia 48-54 | 11520 V | DVB-S2 8PSK MPEG-4 HD | 30000 3/4 | |||||
93.5°E | G-Sat 15 | India | 11670 H | DVB-S2 8PSK MPEG-4 HD | 32000 3/4 | |||||
91.5°E | Measat 3 | South Asia 49-50 | 12603 H | DVB-S MPEG-4 | 32000 5/6 | |||||
88.0°E | ST 2 | India Continent 52-54 | 11483 H | DVB-S2 8PSK MPEG-4 HD | 44995 2/3 | |||||
88.0°E | ST 2 | India Continent 52-54 | 11609 H | DVB-S2 8PSK MPEG-4 | 44995 2/3 | |||||
83.0°E | Insat 4A | India | 11050 H | DVB-S2 8PSK MPEG-4 HD | 32720 2/3 | |||||
83.0°E | Insat 4A | India | 11550 H | DVB-S2 8PSK MPEG-4 | 32720 2/3 | |||||
78.5°E | Thaicom 5 | Regional 38-39 | 3920 V | DVB-S2 8PSK MPEG-4 | 32727 | |||||
68.5°E | Intelsat 20 | Landmass 39.1-41.1 | 3996 V | DVB-S MPEG-4 | 6666 3/4 | |||||
68.5°E | Intelsat 20 | Landmass 39.1-41.1 | 4034 V | DVB-S2 8PSK MPEG-4 | 21600 5/6 | |||||
68.5°E | Intelsat 20 | Landmass 39.1-41.1 | 4034 V | DVB-S2 8PSK MPEG-4 HD | 21600 5/6 | |||||
65.0°E | Amos 4 | Nepal 0 | 10914 V | DVB-S2 QPSK MPEG-4 | 45000 2/3 | |||||
62.0°E | Intelsat 902 | East hemi 38.5-40.5 | 3843 R | DVB-S2 8PSK MPEG-4 | 34286 8/9 | |||||
Search Meta:
history channel frequency
history channel frequency nss6
history channel frequency nilesat
history channel frequency hotbird
history channel frequency philippines
0 Comments:
Post a Comment