Latest List of Frequency and Symbols of Rate of Indonesian Television Parabolic (Free to Air) 2019
Although many Indonesian Channels are scrambled or not free, of course we can still watch Indonesian television shows for free. Without extending below, the Latest List of Frequency and Symbol Rate of Indonesian Television Parabolic that you can enjoy on FTA ( free to air ) or free:
SATELLITE PALAPA D (113.0 o E)
Although many Indonesian Channels are scrambled or not free, of course we can still watch Indonesian television shows for free. Without extending below, the Latest List of Frequency and Symbol Rate of Indonesian Television Parabolic that you can enjoy on FTA ( free to air ) or free:
SATELLITE PALAPA D (113.0 o E)
Channel Name | Transponder | Video Format |
---|---|---|
K Vision | 3600 V 31000 | MPEG4-HD |
NET HD | 3747 H 4400 | MPEG4-HD |
NET. Elementary school | 3750 H 4700 | MPEG2 |
Efarina TV | 3750 V 1660 | MPEG2 |
Space Drama I Am Channel | 3750 H 11165 | MPEG2 |
National TVRI | 3762 H 3500 | MPEG2 |
TVRI TVRI Nasional TVRI 3 TVRI 4 (TVRI SPORT) | 3767 H 4000 | MPEG4 MPEG4 MPEG4 |
MNC Media MNCTV iNews TV | 3774 H 6500 | MPEG4 MPEG4 |
TVOne | 3786 H 5632 | MPEG2 |
TV Education | 3792 H 3475 | MPEG2 |
TV 9 Nusantara | 3815 V 1700 | MPEG2 |
KTV | 3819 V 1000 | MPEG2 |
Surya Citra Media SCTV Indosiar O Channel | 3835 H 7000 | MPEG2 MPEG2 MPEG2 |
Indosat Ooredoo Metro TV (Indonesia) Lejel Home Shopping Ruai TV SBS Shop Elshinta TV SBS In Jawa Pos TV SBS Shop | 3880 H 29900 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG4-HD MPEG4 MPEG2 |
TV Ummah Ummah TV Ummat TV Quran | 3908 H 1818 | MPEG2 MPEG2 |
BBSTV | 3910 H 1500 | MPEG2 |
Indonesia Network | 3922 H 1640 | MPEG4 |
Bali TV | 3925 H 2590 | MPEG4 |
Toon Aswaja Indosat Ooredoo Space TV Smile Home Shopping Qur'an Hedayah Indonesia Malakoot Shine TV Metro TV East Java Qur'an Hidayah English | 3932 V 15800 | MPEG2 MPEG2 MPEG2 MPEG4 MPEG2 MPEG4 MPEG4 |
RCTI MNC Media Gobal TV | 3934 H 7200 | MPEG4 MPEG4 |
Indosat Ooredoo Iam Channel JTV Matrix TV | 3946 V 7400 | MEPG2 MPEG2 MPEG2 |
Metro TV Mpeg4 | 3934 V 15799 | MPEG4 |
Rajawali TV | 3955 V 4333 | MPEG2 |
Indonesian Prodibee INTV (Indonesia) Ahsan TV Al-Iman TV (Indonesia) | 3984 H 3636 | MEPG4 MPEG4 MPEG4 |
Maubere TV | 3988 H 2500 | MPEG2 |
Indosat Ooredoo TV Educational TV HD Education | 4007 V 7890 | MEPG2 MPEG4-HD |
WeselVision Akhyar TV Puldapii TV Channel TV Salam TV (Indonesia) Niaga TV Surau TV Mensahe TV | 4014 H 7200 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 |
Da Ai TV Indonesia | 4044 V 2833 | MPEG2 |
Dakwah Group Insan TV Media Personnel | 4052 H 3333 | MPEG2 |
Kompas TV | 4055 V 2900 | MPEG4 |
Rodja TV | 4057 H 2727 | MPEG2 |
SBS Indosat Ooredoo MD Entertainment Shop Metro HD TV Jak TV Smile Home Shopping Light TV Al-Manar TV U Channel Indonesian Cinema K-Drama Lejel Home Shopping Live Nusantara TV Hadi TV 2 | 4083 H 12825 | MPEG2 MPEG4-HD MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 |
Reformed Matrix Garuda Matrix TV Matrix Shop 21 | 4100 V 29900 | MPEG4 MPEG4 MPEG2 |
MWD Digital TV MWD Varity MWD Movies MWD Series MWD MWD Music MWD Documentary MWD Shopping | 4110 H 11669 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
MWD | 4122 H 2244 | MPEG4 |
Surya Citra Media SCTV Indosiar O Channel | 4131 H 12250 | MPEG4 MPEG4 MPEG4 |
Indosat Ooredoo Jawa Pos Prambors Channel TV PONTV ShE Pijar TV Hi-Indo! ShE Inspira TV Lejel Home Shopping Live Nabawi TV | 4140 V 30000 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG2 MPEG4 MPEG4 MPEG4 |
MNC Media RCTI Global TV MNCTV iNews TV | 4186 V 8800 | MPEG2 MPEG2 MPEG2 MPEG2 |
0 Comments:
Post a Comment