(Last Updated On: 29.12.2017)
Biss Keys - Thaicom 5/6/8 at 78.5 ° E
Channel | Frequency | Ident | Key |
---|---|---|---|
ALL | 3440 H 26666 | 1111113311111133 | |
1 | 3457 2857 V | 0001 | 1000001012345096 |
2 | 3457 2857 V | 0002 | 1111123421111134 |
ALL | 3505 V 30000 | 212A226D21222A6D | |
ALL | 3520 H 28125 | 357900AE00000000 | |
ALL | 3545 V 30000 | 1111111111111111 | |
LL | 3585 V 30000 | 1111111111111111 | |
ALL | 3600 H 26667 | 1111111111111111 | |
ALL | 3625 V 30000 | 3366993233669932 | |
3703 3333 V | 357900AE00000000 | ||
3709 H 10000 | AAABBB10CCCDDD76 | ||
3800 H 30000 | 0704 | 18A68F4D015E7FDE | |
3832 H 5400 | 0001 | 2468220022975300 | |
3832 H 5400 | 2468770377975361 | ||
ALL | 3930 V 14200 | 224466CC664422CC | |
3982 1500 V | 0001 | 3335555577799999 | |
ALL | 4040 V 30000 | 1111113311111133 | |
ALL | 4120 H 30000 | 1111113311111133 | |
11170 H 30000 | 8BECA920B6E29D35 | ||
11170 H 30000 | 031FE204FC156D7E | ||
11170 H 30000 | 6B6E795241A802EB | ||
11170 H 30000 | C470D105298AC073 | ||
11170 H 30000 | 35E90422F704D7D2 | ||
11170 H 30000 | FF9F9C3ADD44D1F2 | ||
11170 H 30000 | 67849681C6C7C855 | ||
11170 H 30000 | D41EC9BBFDD5EEC0 | ||
11170 H 30000 | AE229F6F3FC7C0C6 | ||
11170 H 30000 | 2554D85186FA9010 | ||
11170 H 30000 | C5B69914DF959105 | ||
11639 H 30000 | 9F1A18189F1A1818 | ||
11679 H 30000 | 9F1A18189F1A1818 | ||
12604 V 30000 | 19CD13F99A1E13CB |
0 Comments:
Post a Comment