Madani Channel Live Frequencies
Satellite | Fooprint | Position | Band Type | Frequency | Transmission | Polarity | Symbol Rate | FEC |
---|---|---|---|---|---|---|---|---|
Asisat 5 | South Asia | 100.5E | KU Band | 12427 | MPEG4/DVB-S2 | V | 2917 | 3/4 |
Asisat 7 | Asia/ Australia | 105.5E | C Band | 3738.5 | MPEG4/DVB-S2 | V | 2333 | 3/5 |
Apstar 7 (Bangla) | Asia/ Australia/ Africa / Europe | 76.5E | C Band | 4121 | MPEG4/DVB-S2 | H | 1920 | 5/6 |
IntelSat 20 | Africa / Europe | 68.5E | KU Band | 12562 | MPEG2/DVB-S | H | 27500 | 3/4 |
EutelSat 7 West | MENA | 7 West A | KU Band | 12322 | MPEG4/DVB-S2 | V | 30000 | 3/5 |
Astra 2G | Europe | 28.5E | KU Band | 11479 | MPEG2/DVB-S | V | 22000 | 5/6 |
0 Comments:
Post a Comment